| 000 | 01378nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 14339379 | ||
| 008 | 101214r20092007maua b 001 0 eng d | ||
| 010 | _a 2006012468 | ||
| 020 | _a9780070648241 | ||
| 020 | _a0072880082 (hdbk. : acid-free paper) | ||
| 020 | _a0073229725 | ||
| 020 | _a9780072880083 | ||
| 020 | _a9780073229720 | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a511 _222 |
| 100 | 1 | _aRosen, Kenneth H. | |
| 245 | 1 | 0 |
_aDiscrete mathematics and its applications : _bwith combinatorics and graph theory / _cKenneth H. Rosen. |
| 250 | _a6th ed. | ||
| 260 |
_aBoston ; _aNew Delhi : _bTata McGraw-Hill Higher Education, _cc2007. |
||
| 300 |
_axxi, 787, A-15, B-9, S-97, C-2, I-23 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. B-1 - B-9) and index. | ||
| 505 | 0 | _aThe foundations : logic and proofs -- Basic structures : sets, functions, sequences, and sums -- The fundamentals : algorithms, the integers, and matrices -- Induction and recursion -- Counting -- Discrete probability -- Advanced counting techniques -- Relations -- Graphs -- Trees -- Boolean algebra -- Modeling computation. | |
| 650 | 0 | _aMathematics. | |
| 650 | 0 |
_aComputer science _xMathematics. |
|
| 650 | 0 | _aLogic, Symbolic and mathematical. | |
| 942 | 0 | 0 | _02 |
| 999 |
_c10209 _d10209 |
||