| 000 | 01116nam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 14868510 | ||
| 008 | 101219s2008 maua b 001 0 eng d | ||
| 010 | _a 2007022409 | ||
| 020 | _a9780071288002 | ||
| 020 | _a9780073405155 (alk. paper) | ||
| 020 | _a0073405159 (alk. paper) | ||
| 020 | _a0077219899 (text + online access) | ||
| 020 | _a9780077219895 (text + online access) | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dBTCTA _dYDXCP _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a332.6 _222 |
| 100 | 1 | _aHirt, Geoffrey A. | |
| 245 | 1 | 0 |
_aFundamentals of investment management / _cGeoffrey A. Hirt, Stanley B. Block. |
| 250 | _a9th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2008. |
||
| 300 |
_axxviii, 640 p. : _bill. (some col.) ; _c29 cm. |
||
| 490 | 0 | _aThe McGraw-Hill/Irwin series in finance, insurance and real estate | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 |
_aInvestments _zUnited States. |
|
| 650 | 0 | _aInvestment analysis. | |
| 700 | 1 | _aBlock, Stanley B. | |
| 942 | 0 | 0 | _01 |
| 999 |
_c10268 _d10268 |
||