| 000 | 01415nam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 1181098 | ||
| 008 | 110302s1998 maua 001 0 eng d | ||
| 010 | _a 97024835 | ||
| 020 | _a0075612712 (standard ed. : alk. paper) | ||
| 020 | _a0075612712 (Wall Street Journal standard ed.) | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 050 | 0 | 0 |
_aHG4026 _b.R677 1998 |
| 082 | 0 | 0 |
_a658.15 _221 |
| 100 | 1 | _aRoss, Stephen A. | |
| 245 | 1 | 0 |
_aFundamentals of corporate finance / _cStephen A. Ross, Randoplph W. Westerfield, Bradford D. Jordan. |
| 250 | _a4th ed., Standard ed. | ||
| 260 |
_aBoston : _bIrwin/McGraw-Hill, _cc1998. |
||
| 300 |
_axxx, 708 p. : _bill. (some col.) ; _c26 cm. + _e1 computer disk (3 1/2 in.) |
||
| 490 | 1 | _aSeries in finance, insurance, and real estate | |
| 500 | _a"The Wall Street journal edition: standard"--Cover. | ||
| 538 | _aSystem requirements for accompanying computer disk: IBM PC or 100% compatible computer; Microsoft Excel for Windows version 4.0 or higher. | ||
| 500 | _aTwo leaflets inserted: "Texas Instruments BA II plus" and "Hewlett-Packard HP-10B." | ||
| 500 | _aIncludes indexes. | ||
| 650 | 0 |
_aCorporations _xFinance. |
|
| 700 | 1 | _aWesterfield, Randolph. | |
| 700 | 1 | _aJordan, Bradford D. | |
| 830 | 0 | _aIrwin/McGraw-Hill series in finance, insurance, and real estate. | |
| 942 | 0 | 0 | _02 |
| 999 |
_c10505 _d10505 |
||