| 000 | 02052nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 00023334 | ||
| 008 | 110809s2011 dcuab 001 0 eng d | ||
| 020 | _a9780821385005 (hardcover) | ||
| 020 | _a0821385003 (hardcover) | ||
| 020 | _a9780821384398 (softcover) | ||
| 020 | _a0821384392 (softcover) | ||
| 040 |
_aBTCTA _beng _c _BTCTA _d _YDXCP _dBWX _dVJK _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a338.9 _222 |
| 245 | 0 | 0 |
_aWorld Development Report 2011 : _bConflict, Security, and Development. |
| 260 |
_aWashington D.C. : _bWorld Bank, _cc2011. |
||
| 300 |
_axxv, 384 p. : _b ill., maps ; _c 28 cm. |
||
| 504 |
_a _Includes bibliographical references (p. 297-334) and index. |
||
| 505 | 0 | _aOverview. The challenge of repeated cycles of violence ; A roadmap for breaking cycles of violence at the country level Reducing the risks of violence - directions for international policy ; WDR framework and structure -- The Challenge. Repeated violence threatens development ; Vulnerability to violence -- Lessons from national and international responses. From violence resilience: restoring confidence and transforming institutions ; Restoring confidence: moving away from the brink ; Transforming institutions to deliver citizen security, justice, and jobs ; International support to building confidence and transforming institutions ; International action to mitigate external stresses -- Practical options and recommendations. Practical country directions and options ; New directions for international support. | |
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aViolence. | |
| 650 | 0 | _aSecurity. | |
| 650 | 0 | _aConflict. | |
| 720 | _aWorld Bank | ||
| 999 |
_c11189 _d11189 |
||
| 952 |
_w2011-08-09 _p3010023334 _r2011-10-03 _40 _eMIDAS _00 _bBRACUL _m5 _10 _o338.9 WOR _d2011-08-09 _q2012-08-29 _t1 _70 _cGEN _g900.00 _yBK _s2011-10-03 _l1 _aBRACUL |
||
| 952 |
_p3010024138 _40 _eMIDAS _00 _bBRACUL _10 _o338.9 WOR _d2011-12-29 _t2 _70 _cGEN _2ddc _g$26.00 _yBK _aBRACUL |
||