| 000 | 01227nam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 0024208 | ||
| 003 | BD-DhAAL | ||
| 008 | 120115r2009 cc a 001 0 eng d | ||
| 010 | _a 2010483377 | ||
| 020 | _a9780596153939 (pbk.) | ||
| 020 | _a0596153937 (pbk.) | ||
| 020 | _a8184047991 | ||
| 020 | _a9788184047998 | ||
| 040 |
_aNjBwBT _cJFN _dJFN _dCDX _dOCLCQ _dDLC _dBD-DhAAL |
||
| 082 | 0 | 4 |
_a005.74 _222 |
| 100 | 1 |
_aMilton, Michael, _d1978- _961734 |
|
| 245 | 1 | 0 |
_aHead first data analysis / _cMichael Milton. |
| 250 | _a1st ed. | ||
| 260 |
_aBeijing ; _aSebastopol, CA : _bO'Reilly ; _aNew Delhi : _bShroff Publishers and Distributors, _cc2009.[First Indian Reprinted] |
||
| 300 |
_axxxviii, 445 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aHead first series | |
| 500 | _aIncludes index. | ||
| 500 | _a"A brain-friendly guide"--P. [1] of cover. | ||
| 526 | 8 | _aCSE | |
| 650 | 0 | _aData mining. | |
| 650 | 0 | _aKnowledge management. | |
| 650 | 0 |
_aBusiness _xData processing. |
|
| 830 | 0 | _aHead first series. | |
| 852 | 1 |
_aAyesha Abed Library _cGeneral Stacks |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11770 _d11770 |
||