| 000 | 00920nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 00024436 | ||
| 008 | 120130r20102005nyua b 001 0 eng d | ||
| 020 | _a9780070620162 | ||
| 020 | _a0070620164 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a519.5 _221 |
| 100 | 1 | _aAczel, Amir D. | |
| 245 | 1 | 0 |
_aComplete business statistics / _cAmir D. Aczel, Jayavel Sounderpandian. |
| 250 | _a6th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill/Irwin ; _aNew Delhi : _bTata McGraw-Hill, _cc2005 [Reprinted 2010]. |
||
| 300 |
_axxvii, 820 p. : _bill. (some col.) ; _c24 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aAccompanied by Student Resource CD-Rom. | ||
| 504 | _aIncludes bibliographical references (p. 758-760) and index. | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aSounderpandian, Jayavel. | |
| 942 | 0 | 0 | _01 |
| 999 |
_c11851 _d11851 |
||