| 000 | 01068nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 00024501 | ||
| 003 | BD-DhAAL | ||
| 008 | 120216s2009 cauabd b 001 0 eng d | ||
| 010 | _a 2010294552 | ||
| 020 | _a9780970601988 (hbk.) | ||
| 020 | _a0970601980 (hbk.) | ||
| 040 |
_aBTCTA _cBTCTA _dVA@ _dYDXCP _dMUU _dDMZ _dORX _dDEBBG _dDLC _dBD-DhAAL |
||
| 082 | 0 | 4 |
_a001.4226 _222 |
| 100 | 1 |
_aFew, Stephen. _961747 |
|
| 245 | 1 | 0 |
_aNow you see it : _bsimple visualization techniques for quantitative analysis / _cStephen Few. |
| 260 |
_aOakland, Calif. : _bAnalytics Press, _cc2009. |
||
| 300 |
_axi, 327 p. : _bill. (some col.), col. maps, charts ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references (p. [319]-321) and index. | ||
| 526 | 8 | _aCSE | |
| 650 | 0 | _aInformation visualization. | |
| 650 | 0 | _aQuantitative research. | |
| 650 | 0 | _aStatistics. | |
| 852 | 1 |
_aAyesha Abed Library _cGeneral Stacks |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11895 _d11895 |
||