| 000 | 01325nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 00024497 | ||
| 003 | BD-DhAAL | ||
| 008 | 120216s2006 ne ab b 001 0 eng d | ||
| 010 | _a 2005054165 | ||
| 020 | _a0123694469 | ||
| 020 | _a9780123694461 | ||
| 040 |
_aDLC _cDLC _dBAKER _dC#P _dIXA _dYDXCP _dOCLCQ _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a005.73 _222 |
| 100 | 1 |
_aSamet, Hanan. _961807 |
|
| 245 | 1 | 0 |
_aFoundations of multidimensional and metric data structures / _cHanan Samet. |
| 260 |
_aAmsterdam ; _aBoston : _bElsevier/Morgan Kaufmann, _cc2006. |
||
| 300 |
_axxvii, 993 p. : _bill., maps ; _c29 cm. |
||
| 490 | 1 | _aThe Morgan Kaufmann series in computer graphics and geometric modeling | |
| 490 | 1 | _aThe Morgan Kaufmann series in data management systems | |
| 504 | _aIncludes bibliographical references (p. 877-945) and indexes. | ||
| 526 | 8 | _aCSE | |
| 650 | 0 | _aData structures (Computer science) | |
| 650 | 0 | _aComputer algorithms. | |
| 830 | 4 |
_aThe Morgan Kaufmann series in data management systems. _961808 |
|
| 830 | 4 |
_aThe Morgan Kaufmann series in computer graphics and geometric modeling. _961809 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11896 _d11896 |
||