| 000 | 01906nam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 00024844 | ||
| 003 | BD-DhAAL | ||
| 008 | 120325r20102009inua b 001 0 eng c | ||
| 010 | _a 2009929457 | ||
| 020 | _a9788126523214 | ||
| 020 | _a0471223980 (pbk, : alk. paper) | ||
| 020 | _a9780470404157 | ||
| 040 |
_aSYB _cDLC _dUKM _dBAKER _dBTCTA _dYDXCP _dOCLCG _dIG# _dDEBBG _dOCLCQ _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA76.76.T48 _bB553 2009 |
| 082 | 0 | 0 |
_a005.1/4 _222 |
| 100 | 1 |
_aBlack, Rex, _d1964- _961778 |
|
| 245 | 1 | 0 |
_aManaging the testing process : _bpractical tools and techniques for managing software and hardware testing / _cRex Black. |
| 250 | _a3rd ed. | ||
| 260 |
_aIndianapolis, MN ; _aNew Delhi : _bWiley, _cc2009 [reprinted 2010]. |
||
| 300 |
_axxxiv, 638 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 591-595) and index. | ||
| 505 | 0 | 0 | _aDefining what's on your plate: the foundation of a test project -- Plotting and presenting your course: the test plan -- Test system architecture, cases, and coverage -- An exciting career in entomology awaits you: a bug tracking database -- Managing test cases: the test tracking spreadsheet -- Tips and tools for crunch time: managing the dynamic -- Stocking and managing a test lab -- Staffing and managing a test team -- The triumph of politics: organizational challenges for test managers -- Involving other players: distributed testing, outscourcing and related topics -- Economics of testing: fiscal context -- Testing implications of project and process: situational context. |
| 526 | 8 | _aCSE | |
| 650 | 0 |
_aComputer software _xTesting. |
|
| 650 | 0 |
_aComputers _xTesting. _961881 |
|
| 852 | 1 |
_aAyesha Abed Library _cGeneral Stacks |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c12033 _d12033 |
||