| 000 | 02031nam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 15525650 | ||
| 008 | 120523r20112010enka b 001 0 eng | ||
| 010 | _a 2008941909 | ||
| 020 | _a9781848600331 (hbk.) | ||
| 020 | _a184860033X (hbk.) | ||
| 020 | _a9781848600348 (pbk.) | ||
| 020 | _a1848600348 (pbk.) | ||
| 040 |
_aUKM _cUKM _dYDXCP _dSINIE _dBWX _dDLC _dBD-DhAAL |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aH62 _b.S472 2010 |
| 082 | 0 | 4 |
_a300.72 _222 |
| 100 | 1 |
_aSilverman, David, _d1943- |
|
| 245 | 1 | 0 |
_aDoing qualitative research : _ba practical handbook / _cDavid Silverman. |
| 250 | _a3rd ed. | ||
| 260 |
_aLondon ; _aThousand Oaks, Calif. : _bSAGE, _c2010 [reprinted 2011]. |
||
| 300 |
_axiv, 456 p. : _bill. ; _c24 cm. |
||
| 500 | _aPrevious ed.: 2005. | ||
| 504 | _aIncludes bibliographical references (p. [440]-452) and indexes. | ||
| 505 | 0 | _aHow to use this book -- What you can (and can't) do with qualitative research -- The research experience I -- The research experience II -- What counts as "originality"? -- Selecting a topic -- Using theories -- Choosing a methodology -- Selecting a case -- Ethical research -- Writing a research proposal -- Collecting your data -- Developing data analysis -- Using computers to analyse qualitative data / Clive Seale -- Quality in qualitative research -- Evaluating qualitative research -- The first few pages -- The literature review chapter -- The methodology chapter -- Writing your data chapters -- The final chapter -- Making good use of your supervisor -- Getting feedback -- Effective qualitative research -- Surviving an oral examination -- Getting published -- Audiences -- Finding a job. | |
| 650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
| 650 | 0 | _aQualitative research. | |
| 650 | 0 |
_aSocial sciences _xMethodology. |
|
| 999 |
_c12214 _d12214 |
||
| 952 |
_p3010025258 _40 _ekarim International _00 _bBRACUL _10 _o300.72 SIL _d2012-05-24 _t1 _70 _cGEN _2ddc _g2974.00 _yBK _aBRACUL |
||