| 000 | 01216nam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 14702008 | ||
| 008 | 121015s2007 maua bs 101 0 eng d | ||
| 010 | _a 2007295158 | ||
| 016 | 7 |
_a971915830 _2GyFmDB |
|
| 020 | _a9780817643683 (hbk.) | ||
| 020 | _a0817643680 (hbk.) | ||
| 020 | _a9780817645427 (e-isbn) | ||
| 020 | _a081764542X (e-isbn) | ||
| 040 |
_aOHX _cOHX _dYDXCP _dVAM _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a610.78 _222 |
| 245 | 0 | 0 |
_aAdvances in statistical methods for the health sciences : _bapplications to cancer and AIDS studies, genome sequence analysis, and survival analysis / _cJean-Louis Auget ... [et al.], editors. |
| 260 |
_aBoston : _bBirkh�auser, _cc2007. |
||
| 300 |
_axl, 540 p. : _bill. ; _c26 cm. |
||
| 490 | 1 | _aStatistics for industry and technology | |
| 500 | _aInternational conference proceedings. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMedical statistics. | |
| 650 | 0 | _aEpidemiology. | |
| 650 | 2 |
_aStatistics _xmethods |
|
| 650 | 2 | _aBiometry | |
| 650 | 2 | _aSurvival Analysis | |
| 650 | 2 |
_aEpidemiology _xstatistics |
|
| 650 | 2 | _aOutcome Assessment (Health Care) | |
| 999 |
_c12924 _d12924 |
||