| 000 | 01361nam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 14271701 | ||
| 008 | 121206s2006 nyuab b i001 0 eng | ||
| 010 | _a 2006040099 | ||
| 020 | _a0821361791 | ||
| 020 | _a9780821361795 | ||
| 040 |
_aDNLM/DLC _cDLC _dNLM _dBAKER _dC#P _dDLC _dBD-DhAAL. |
||
| 082 | 0 | 0 |
_a362.1091724 _222 |
| 245 | 0 | 0 |
_aDisease control priorities in developing countries / _ceditors, Dean T. Jamison ... [et al.]. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bOxford University Press ; _aWashington, DC : _bWorld Bank, _cc2006. |
||
| 300 |
_axlii, 1401 p. : _bill., col. maps ; _c29 cm. |
||
| 500 | _aCol. maps on lining papers. | ||
| 500 | _a"Disease Control Priorities Project"--Cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aPublic health _zDeveloping countries. |
|
| 650 | 0 |
_aMedicine, Preventive _zDeveloping countries. |
|
| 650 | 0 |
_aHealth planning _zDeveloping countries. |
|
| 650 | 1 | 2 |
_aPublic Health _xeconomics. |
| 650 | 2 | 2 |
_aCommunicable Disease Control _xeconomics. |
| 650 | 2 | 2 | _aCost-Benefit Analysis. |
| 650 | 2 | 2 | _aDeveloping Countries. |
| 650 | 2 | 2 | _aHealth Planning. |
| 650 | 2 | 2 | _aHealth Policy. |
| 700 | 1 | _aJamison, Dean T. | |
| 710 | 2 | _aWorld Bank. | |
| 710 | 2 | _aDisease Control Priorities Project. | |
| 999 |
_c12997 _d12997 |
||