| 000 | 00887nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 12699966 | ||
| 008 | 130121s2003 enka b 001 0 eng d | ||
| 010 | _a 2002023348 | ||
| 020 | _a9780521818551 | ||
| 020 | _a0521818559 | ||
| 020 | _a9780521522717 | ||
| 020 | _a0521522714 (pb.) | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a330/.01/5195 _221 |
| 100 | 1 |
_aHsiao, Cheng, _d1943- |
|
| 245 | 1 | 0 |
_aAnalysis of panel data / _cCheng Hsiao. |
| 250 | _a2nd ed. | ||
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2003. |
||
| 300 |
_axiv, 366 p. : _bill. ; _c24 cm. |
||
| 490 | 0 |
_aEconometric Society monographs ; _vno. 34 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aPanel analysis. | |
| 650 | 0 | _aAnalysis of variance. | |
| 999 |
_c13114 _d13114 |
||