| 000 | 01342nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 13153926 | ||
| 008 | 090615s2003 cau b 001 0 eng d | ||
| 010 | _a\\2003008144 | ||
| 020 | _a0787965189 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 082 | 0 | 0 |
_a658.15/5 _221 |
| 100 | 1 | _aFrame, J. Davidson. | |
| 245 | 1 | 0 |
_aManaging risk in organizations : _ba guide for managers / _cJ. Davidson Frame. |
| 250 | _a1st ed. | ||
| 260 |
_aSan Francisco : _bJossey-Bass, _cc2003. |
||
| 300 |
_axix, 264 p. : _bill. ; _c24 cm. |
||
| 490 | 4 | _aThe Jossey-Bass business & management series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe big picture -- Practical limitations of risk management -- Organizing to deal with risk -- Identifying risk -- Assessing impacts of risk events-qualitative impact analysis -- Assessing impacts of risk events-quantitative analysis -- Assessing the impacts of risk events : the role of probability and statistics -- Planning to handle risk -- Monitoring and controlling risk -- Business risk -- Operational risks -- Project risk. | |
| 650 | 0 | _aRisk management. | |
| 999 |
_c1327 _d1327 |
||
| 952 |
_w2009-06-25 _p3010015450 _r2009-06-25 _40 _00 _bBRACUL _10 _o658.15/5 FRA _d2009-06-25 _t1 _70 _cGEN _2ddc _yBK _aBRACUL |
||