| 000 | 00822nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 5814 | ||
| 008 | 130604s1978 caua b 000 0 eng d | ||
| 010 | _a79103006 | ||
| 020 | _a0803911653 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 | _a519.5/4 |
| 100 | 1 | _aKim, Jae-on. | |
| 245 | 1 | 0 |
_aIntroduction to factor analysis : _bwhat it is and how to do it / _cJae-on Kim, Charles W. Mueller. |
| 260 |
_aBeverly Hills, Calif. : _bSage Publications, _cc1978. |
||
| 300 |
_a79 p. : _bill. ; _c22 cm. |
||
| 490 | 0 | _aA Sage university paper | |
| 490 | 0 | _aQuantitative applications in the social sciences ; ser. no. 07-013 | |
| 504 | _aIncludes bibliography: p. 71-75. | ||
| 650 | 0 | _aFactor analysis. | |
| 700 | 1 |
_aMueller, Charles W., _ejoint author. |
|
| 999 |
_c13537 _d13537 |
||