| 000 | 02439cam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | 16067848 | ||
| 005 | 20130710102211.0 | ||
| 008 | 130710s2009 fr a b i000 0 eng | ||
| 010 | _a 2009661960 | ||
| 020 | _a9789264073968 (print) | ||
| 020 | _a9264073965 (print) | ||
| 020 | _a9789264073975 (pdf) | ||
| 020 | _a9264073973 (pdf) | ||
| 040 |
_aDLC _cDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHC79.T4 _bI54577 2009 |
| 082 |
_221 _a333 |
||
| 245 | 0 | 0 |
_aInnovation and growth : _bchasing a moving frontier / _cedited by Vandana Chandra ... [et al.]. |
| 260 |
_aParis : _bOECD ; _a[Washington, D.C.] : _bWorld Bank, _cc2009. |
||
| 300 |
_a264 p. : _bill. ; _c27 cm. |
||
| 500 | _a"This work is published on the responsibility of the Secretary-General of the OECD"--T.p. verso. | ||
| 500 | _a"Corrigenda to OECD publications may be found online at: www.oecd.org/publishing/corrigenda"--T.p. verso. | ||
| 500 | _aPublication results from a collaboration of the OECD and The World Bank. | ||
| 500 | _aOECD code: 03 2009 07 1 P. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction : why innovation matters -- Competition, innovation and growth : theory, evidence and policy challenges -- Korea and the BICs (Brazil, India and China) : catching-up experiences -- Priorities for growth in OECD economies -- The development of global innovation networks and the transfer of knowledge -- Innovation strategies for growth : insights from OECD countries -- Different innovation strategies, different results : Brazil, Russia, India, China and Korea (the BRICKs) -- Technology diffusion in the developing world -- Foreign investment and the development of telecommunication in Latin America -- Broadband as a platform for economic, social and cultural development: lessons from Asia -- User-driven innovation and communications development. | |
| 530 | _aFull text also available online to subscribers. | ||
| 650 | 0 |
_aTechnological innovations _xEconomic aspects _zOECD countries. _92253 |
|
| 650 | 0 |
_aEconomic development _zOECD countries. _92254 |
|
| 700 | 1 |
_aChandra, Vandana, _d1957- _92255 |
|
| 710 | 2 |
_aOrganisation for Economic Co-operation and Development. _bSecretary-General. _92256 |
|
| 710 | 2 |
_aWorld Bank. _92257 |
|
| 710 | 2 |
_aSourceOECD (Online service) _92258 |
|
| 856 | 4 | 1 |
_uhttp://www.sourceoecd.org/9789264073968 _zConnect to online resource |
| 942 |
_2ddc _cBK |
||
| 999 |
_c13656 _d13656 |
||