| 000 | 01012nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 27641 | ||
| 003 | BD-DhAAL | ||
| 005 | 20251020124225.0 | ||
| 008 | 131008r19982008si a b 001 0 eng | ||
| 010 | _a 97051929 | ||
| 020 | _a9810231970 (set) | ||
| 020 | _a9789810239800 (vol. 2) | ||
| 020 | _a9810239807 | ||
| 020 | _a9789810231972 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 050 | 0 | 0 |
_aQC793.3.S8 _bB635 1998 |
| 082 | 0 | 0 |
_a539.7/4 _221 |
| 100 | 1 |
_aBohr, Aage. _93410 |
|
| 245 | 1 | 0 |
_aNuclear structure. _nVolume 2 : _pnuclear deformations / _cAage Bohr, Ben R. Mottelson. |
| 260 |
_aSingapore ; _aRiver Edge, NJ : _bWorld Scientific, _cc1998 [Reprinted 2008]. |
||
| 300 |
_axix, 748 pages : _billustrations ; _c26 cm. |
||
| 362 | _aVol. 2 | ||
| 504 | _aIncludes bibliographical references (p. 693-730) and index. | ||
| 505 | 0 | _a v. 2. Nuclear deformations. | |
| 650 | 0 |
_aNuclear structure. _93411 |
|
| 700 | 1 |
_aMottelson, Ben R. _93412 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c14058 _d14058 |
||