| 000 | 02508nam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 28001 | ||
| 003 | BD-DhAAL | ||
| 005 | 20140420134343.0 | ||
| 008 | 120514s2013 enka e b 001 0 eng d | ||
| 010 | _a 2012939638 | ||
| 020 | _a9780857027665 (hardback) | ||
| 020 | _a0857027662 (hardback) | ||
| 020 | _a0857027670 (paperback) | ||
| 020 | _a9780857027672 (paperback) | ||
| 040 |
_aUKMGB _beng _cUKMGB _dOCLCO _dYDXCP _dBWK _dYNK _dCDX _dBWX _dYOU _dNGU _dMUU _dFCM _dDLC _dBD-DhAAL |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aHF5415.2 _b.B453 2013 |
| 082 | 0 | 4 |
_a658.83 _223 |
| 100 | 1 |
_aBelk, Russell W. _94249 |
|
| 245 | 1 | 0 |
_aQualitative consumer & marketing research / _cRussell Belk, Eileen Fischer and Robert V. Kozinets. |
| 246 | 3 | _aQualitative consumer and marketing research | |
| 260 |
_aLondon : _bSAGE, _c2013. |
||
| 300 |
_a234 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. [211]-228) and index. | ||
| 505 | 0 | _aGetting started : how to begin a qualitative research project -- Depth interviews -- Ethnography and observational methods -- Online observation and netnography -- Data collection aids -- Approaches to data analysis, interpretation and theory building for scholarly research -- Analysis, theory and presentation for managers -- Presenting, disseminating, and sharing -- Final thoughts. | |
| 520 | _a"Written for students, scholars, and marketing research practitioners by three qualitative marketing research pioneers, this book takes readers through the basics to an advanced understanding of the state of the art in qualitative marketing and consumer research. The book offers readers a practical guide to planning, conducting, analyzing, and writing-up research or editing multi-media presentations using both time-tested and new methods, skills, and technologies. With hands-on exercises that researchers can practice and apply, the book leads readers step-by-step through developing qualitative researching skills in creative data collection, analysis, and presentation, using illustrations drawn from the best of recent and classic research. Whatever your background, this book will help you become a better researcher and help your research come alive for others."--Publisher's website. | ||
| 650 | 0 |
_aMarketing research. _94250 |
|
| 650 | 0 |
_aConsumers _xResearch. _94251 |
|
| 650 | 0 |
_aQualitative research. _93662 |
|
| 700 | 1 |
_aFischer, Eileen, _d1959- _94252 |
|
| 700 | 1 |
_aKozinets, Robert V., _d1964- _94253 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c14283 _d14283 |
||