| 000 | 01101nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 13337750 | ||
| 003 | BD-DhAAL | ||
| 008 | 090706s2005 ohua b 001 0 eng d | ||
| 010 | _a 2003112589 | ||
| 020 | _a0324260296 (package) | ||
| 020 | _a0324224710 (core) | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a338.5 _222 |
| 100 | 1 |
_aWetzstein, Michael Eugene. _957437 |
|
| 245 | 1 | 0 |
_aMicroeconomic theory : _bconcepts and connections / _cMichael E. Wetzstein. |
| 260 |
_aMason, OH : _bThomson/South-Western, _cc2005. |
||
| 300 |
_axvii, 822 pages : _billustrations ; _c27 cm. |
||
| 500 | _aVarious multi-media instructional materials are available to supplement the text. | ||
| 504 | _aIncludes bibliographical references (p. 794-797) and index. | ||
| 650 | 0 | _aMicroeconomics. | |
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 0 |
_aMicroeconomics _vProblems, exercises, etc. _957438 |
|
| 852 | 4 |
_aAyesha Abed Library _jGeneral Shelf. |
|
| 942 | 0 | 0 |
_01 _2ddc _cBK |
| 999 |
_c2042 _d2042 |
||