| 000 | 02011nam a2200337 4500 | ||
|---|---|---|---|
| 001 | 380448 | ||
| 003 | BD-DhAAL | ||
| 008 | 090720s2008 sz a b i001 0 eng d | ||
| 020 | _a 9789241563734 | ||
| 040 |
_a HNC _c HNC _d UMC _d YDXCP _d KBE _dBD-DhAAL |
||
| 082 |
_a 610.72073 _222 |
||
| 110 | _aWorld Health Organization. | ||
| 245 |
_aThe world health report 2008 : _bprimary health care : nowmore than ever. |
||
| 246 | _a Primary health care : now more than ever | ||
| 260 |
_a[Geneva, Switzerland] : _bWorld Health Organization, _cc2008. |
||
| 300 |
_a xx, 119 p. : _b ill. ; _c 26 cm. |
||
| 500 | _a "The World Health Report 2008 was produced under the overalldirection of Tim Evans (Assistant Director-General) and Wim Van Lerberghe(editor-in-chief). The principal writing team consisted of Wim VanLerberghe, Tim Evans, Kumanan Rasanathan and Abdelhay Mechbal. Other maincontributors to the drafting of the report were: Anne Andermann, DavidEvans, Benedicte Galichet, Alec Irwin, Mary Kay Kindhauser, Remo Meloni,Thierry Mertens, Charles Mock, Hernan Montenegro, Denis Porignon andDheepa Rajan. Organizational supervision of the report was provided byRamesh Shademani." - t.p. verso | ||
| 504 | _a Includes bibliographical references and index. | ||
| 505 | _a Introduction and overview -- 1. The Challenges of a changingworld -- 2. Advancing and sustaining universal coverage -- 3. Primarycare: putting people fi rst -- 4. Public policies for the public’s health-- 5. Leadership and effective government -- 6. The Way forward | ||
| 650 | _aMedical care. | ||
| 650 | _aMedical policy. | ||
| 650 | _aPrimary health care. | ||
| 650 | _aWorld health. | ||
| 650 | _aDelivery of Health Care. | ||
| 650 | _aHealth Policy. | ||
| 650 |
_aPrimary Health Care _xtrends. _957862 |
||
| 852 | 4 |
_aSPH _jGeneral Shelf. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c2561 _d2561 |
||