| 000 | 02152nam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 12878071 | ||
| 003 | BD-DhAAL | ||
| 008 | 090720s2002 enka bs 000 0 eng d | ||
| 010 | _a\\\2002284932 | ||
| 020 | _a0195152557 | ||
| 040 |
_aNTD _cNTD _dVVC _dOCLCQ _dDLC |
||
| 082 | 0 | 0 |
_a338.96021 _221 |
| 245 | 0 | 0 |
_aEnvironmental performance measurement : _bthe global report 2001-2002 / _cDaniel C. Esty and Peter K. Cornelius, editors. |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _cc2002. |
||
| 300 |
_axi, 266 pages : _billustrations ; _c28 cm. |
||
| 500 | _a"An initiative of: World Economic Forum Global Leaders for Tomorrow Environment Task Force, Yale University's Yale Center for Environmental Law and Policy (YCELP), Columbia University's Center for International Earth Science Information Network (CIESIN)." | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aWhy measurement matters / Daniel C. Esty -- Measuring nation's environmental sustainability / Marc A. Levy -- National environmental performance measurement and determinants / Daniel C. Esty and Michael E. Porter -- Bridging the gap : how improved information can help companies integrate shareholder value and environmental quality / Forest Reinhardt -- Financial markets and corporate environmental results / Frank Dixon -- Corporate sustainability and financial indexes / Alois Flatz -- Creating green markets : what do the trade date tell us? / Peter K. Cornelius, Friedrich von Kirchbach and Mondher Mimouni. | |
| 650 | 0 |
_aEconomic development _xEnvironmental aspects _vStatistics. _957663 |
|
| 650 | 0 |
_aEnvironmental conditions _vStatistics. _957664 |
|
| 700 | 1 |
_aEsty, Daniel C. _921875 |
|
| 700 | 1 |
_aCornelius, Peter, _d1960- _957665 |
|
| 710 | 2 |
_aGlobal Leaders for Tomorrow Environment Task Force. _957666 |
|
| 710 | 2 |
_aYale Center for Environmental Law and Policy. _957667 |
|
| 710 | 2 |
_aCenter for International Earth Science Information Network. _957668 |
|
| 852 | 4 | _aSchool of Public Health. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c2646 _d2646 |
||