| 000 | 03337nam a2200349 a 4500 | ||
|---|---|---|---|
| 999 |
_c32833 _d32833 |
||
| 001 | 28179 | ||
| 003 | BD-DhAAL | ||
| 005 | 20190523122459.0 | ||
| 008 | 140703s2007 enkaf b 001 0 eng | ||
| 010 | _a 2007019107 | ||
| 020 | _a9780415395472 (hb : alk. paper) | ||
| 020 | _a041539547X (hb : alk. paper) | ||
| 020 | _a9780415384803 (pb : alk. paper) | ||
| 020 | _a041538480X (pb : alk. paper) | ||
| 035 | _a(OCoLC)ocn124074996 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dBWKUK _dVP@ _dOCLNG _dPMC _dSMP _dW2U _dEUM _dDLC _dBD-DhAAL |
||
| 050 | 0 | 0 |
_aHT166 _b.U7453 2007 |
| 082 | 0 | 0 |
_a307.1/216 _222 |
| 245 | 0 | 0 |
_aUrban sustainability through environmental design : _bapproaches to time-people-place responsive urban spaces / _cedited by Kevin Thwaites ... [et al.]. |
| 260 |
_aLondon ; _aNew York : _bRoutledge, _c2007. |
||
| 300 |
_axv, 168 p., 16 p. of plates : _bill. (some col.) ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSpace and people: the case for socially sustainable urban design -- Three core messages, or what we mostly should do -- The knowledge of order and complexity -- The beauty of order and complexity -- The building of order and complexity -- Cultural biases and disciplinary contradictions against time-conscious urban design -- Notices of time-conscious urban design: practices and projects -- Analytical techniques for a sustainable city -- Travel time budgets as a tool for sustainable urban design / Peter Newman -- The generation of diversity: mixed use and urban sustainability / Graeme Evans and Jo Foord -- Multiple centrality assessment: mapping centrality in networks of urban spaces / Sergio Porta and Vito Latora -- Measuring the success of transit-oriented development using a sustainability framework: TOD outcome analysis / John L. Renne -- Accessibility and user needs in transport: street audit toolkit / Nastaran Azmin-Fouladi -- Raster cities: image-processing techniques for environmental urban analysis / Eugenio Morello and Carlo Ratti -- Communities in Action Handbook / Ombretta Romice and Hildebrand Frey -- Collaborative planning and design for a sustainable neighbourhood on Quebec City's university campus / Genevieve Vachon ... [et al.] -- GIS behaviour mapping for provision of interactive empirical knowledge, vital monitoring and better place design / Barbara Golicnik -- Experiential landscape: revealing hidden dimensions of people-place relations / Kevin Thwaites and Ian Simkins -- Listening to and understanding the voices of people with learning disabilities in the planning and design process / Alice Mathers -- Listening to and understanding the voices of young children in the planning and design process / Ian Simkins | |
| 520 | _aWhat can architects, landscape architects and urban designers do to make urban open spaces, streets and squares more responsive, lively and safe? This title answers this question by providing the analytical tools and practical methodologies that can be employed for solutions to the design and management of urban environments. | ||
| 526 | _aARC | ||
| 650 | 0 |
_aCity planning. _95276 |
|
| 650 | 0 |
_aCity planning _xEnvironmental aspects. _91752 |
|
| 650 | 0 |
_aSustainable development. _95277 |
|
| 650 | 0 |
_aPublic spaces. _9917 |
|
| 700 | 1 |
_aThwaites, Kevin. _95278 |
|
| 942 |
_2ddc _cBK _01 |
||