| 000 | 01561nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 28572 | ||
| 003 | BD-DhAAL | ||
| 005 | 20150908020004.0 | ||
| 008 | 141201s2010 nyua 001 0 eng | ||
| 010 | _a 2009044664 | ||
| 020 | _a9780393934243 (hardcover) | ||
| 020 | _a0393934241 (hardcover) | ||
| 035 | _a(OCoLC)ocn317920200 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dBWX _dDEBBG _dDLC _dBD-DhAAL |
||
| 050 | 0 | 0 |
_aHB172 _b.V34 2010 |
| 082 | 0 | 0 |
_a338.5 _222 |
| 100 | 1 |
_aVarian, Hal R. _96311 |
|
| 245 | 1 | 0 |
_aIntermediate microeconomics : _ba modern approach / _cHal R. Varian. |
| 250 | _a8th ed. | ||
| 260 |
_aNew York : _bW.W. Norton & Co., _cc2010. |
||
| 300 |
_axxiv, 739, A40 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe market -- Budget constraint -- Preferences -- Utility -- Choice -- Demand -- Revealed preference -- Slutsky equation -- Buying and selling -- Intertemporal choice -- Asset markets -- Uncertainty -- Risky assets -- Consumer's surplus -- Market demand -- Equilibrium -- Auctions -- Technology -- Profit maximization -- Cost minimization -- Cost curves -- Firm supply -- Industry supply -- Monopoly -- Monopoly behavior -- Factor markets -- Oligopoly -- Game theory -- Game applications -- Behavioral economics -- Exchange -- Production -- Welfare -- Externalities -- Information technology -- Public goods -- Asymmetric information -- Mathematical appendix. | |
| 650 | 0 |
_aMicroeconomics. _96312 |
|
| 942 |
_2ddc _cBK _01 |
||
| 999 |
_c33159 _d33159 |
||