| 000 | 01609nam a22002895i 4500 | ||
|---|---|---|---|
| 001 | 28989 | ||
| 003 | BD-DhAAL | ||
| 005 | 20251102095636.0 | ||
| 008 | 150314s2015 nyu 000 0 eng | ||
| 010 | _a 2014940452 | ||
| 020 | _a9780198718574 (hardback) | ||
| 040 |
_aDLC _beng _erda _cDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a382.456413 _220 |
| 245 | 1 | 0 |
_aFood price policy in an era of market instability : _ba political economy analysis / _cedited by Per Pinstrup-Andersen. |
| 260 |
_aOxford : _bOxford University Press, _c2015. |
||
| 300 |
_axxxiii, 508 pages : _billustrations ; _c24 cm. |
||
| 490 | 0 | _aWider studies in development economics | |
| 504 | _6Includes bibliographical references and index. | ||
| 505 | _aPart I. An Overview -- Part II. Synthesis of Findings from Country Studies -- Part III. The Political Economy of Food Price Policy in Low-income Landlocked Countries -- Part IV. The Political Economy of Food Price Policy in Low-income Countries with Limited Dependence on Food Imports -- Part V. The Political Economy of Food Price Policy in Low- and Middle-income Countries Heavily Dependent on Food Import -- Part VI. The Political Economy of Food Price Policy in Large Exporters -- Part VII. The Political Economy of Food Price Policy in High-income Countries -- Part VIII. Conclusions and Recommendations. | ||
| 650 | 0 |
_aFood industry and trade _xGovernment policy. _99585 |
|
| 650 | 0 |
_aFood supply _xGovernment policy. _99586 |
|
| 650 | 0 |
_aFood supply _xHistory _y21st century. _99587 |
|
| 700 | 1 |
_aPinstrup-Andersen, Per. _99588 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c34023 _d34023 |
||