| 000 | 02955nam a2200469 a 4500 | ||
|---|---|---|---|
| 001 | 28994 | ||
| 003 | BD-DhAAL | ||
| 005 | 20150314154339.0 | ||
| 008 | 150314s2014 sz da b i000 0 eng d | ||
| 020 | _a9789221286608 | ||
| 020 | _a9221286606 | ||
| 020 | _a9789221286615 (web pdf) | ||
| 020 | _a9221286614 (web pdf) | ||
| 020 | _a9789221286622 (epub) | ||
| 020 | _a9221286622 (epub) | ||
| 020 | _a9789221286639 (Kindle) | ||
| 020 | _a9221286630 (Kindle) | ||
| 020 | _a9789221286592 | ||
| 020 | _a9221286592 | ||
| 035 | _a(OCoLC)884504203 | ||
| 035 | _a(POOF)28757 | ||
| 035 | _a8755493 | ||
| 040 |
_aIL# _beng _cIL# _dOCLCO _dBTCTA _dNIC _dBD-DhAAL |
||
| 050 | 4 |
_aHM671 _b.W68 2014 |
|
| 082 | 0 | 0 |
_219 _a368.4 |
| 245 | 0 | 0 |
_aWorld social protection report 2014/15 : _bbuilding economic recovery, inclusive development and social justice / _cInternational Labour Office. |
| 260 |
_aGeneva : _bILO, _c2014. |
||
| 300 |
_axxiii, 336 p. : _bstatistics, ill. ; _c30 cm. |
||
| 504 | _aIncludes bibliographical references (p. 315-335). | ||
| 505 | 0 | _aIntroduction -- Social protection for children and families -- Social protection for women and men of working age -- Social protection for older women and men: pensions and other non-health benefits -- Towards universal coverage in health -- Expanding social protection: key to crisis recovery, inclusive development and social justice. | |
| 520 | 8 | _aSocial protection policies play a critical role in realizing the human right to social security for all, reducing poverty and inequality, and promoting inclusive growth - by boosting human capital and productivity, and by supporting domestic demand and structural transformation of national economies. This ILO flagship report provides a global overview of the organization of social protection systems, their coverage and benefits, as well as public expenditures on social protection. The report follows a life-cycle approach, starting with social protection for children, followed by schemes for women and men in working age, and closing with pensions and other support for older persons. It also assesses progress towards universal coverage in health. The report further analyses trends and recent policies, such as the negative impacts of fiscal consolidation and adjustment measures, and urgently calls to expand social protection for crisis recovery, inclusive development and social justice. The World Social Protection Report 2014/15 includes valuable and comprehensive statistical annexes with the latest social protection data. | |
| 650 | 0 |
_aSocial security. _98998 |
|
| 650 | 0 |
_aSocial justice. _96999 |
|
| 650 | 0 |
_aSocial policy. _99589 |
|
| 650 | 0 |
_aFamily policy. _98294 |
|
| 650 | 0 |
_aOld age pensions. _99590 |
|
| 650 | 0 |
_aHealth insurance. _99591 |
|
| 710 | 2 |
_aInternational Labour Office. _97850 |
|
| 856 | 4 | 1 |
_3Full text _uhttp://www.ilo.org/public/libdoc//ilo/2014/485584.pdf |
| 942 |
_2ddc _cBK |
||
| 999 |
_c34024 _d34024 |
||