| 000 | 00891nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 29267 | ||
| 003 | BD-DhAAL | ||
| 005 | 20150824143403.0 | ||
| 008 | 150709s1980 bg ||||| |||| 00| 0 eng d | ||
| 040 |
_aBD-DhAAL _cBD-DhAAL |
||
| 082 |
_222 _a305.42095492 |
||
| 999 |
_c34994 _d34994 |
||
| 999 | _c34994 | ||
| 999 | _c34994 | ||
| 999 | _c34994 | ||
| 999 | _c34994 | ||
| 999 | _c34994 | ||
| 999 | _c34988 | ||
| 240 | _aMonohardi baseline survey of 1979 | ||
| 245 | _aBaseline survey of Monohardi 1979, vol. I | ||
| 260 |
_aDhaka : _bResearch and Evaluation Division, Bangladesh Rural Advancement Committee, _c1980 |
||
| 300 |
_a45 p. : _c34 cm. |
||
| 610 |
_aBRAC (Bangladesh Rural Advancement Committee) _914028 |
||
| 710 |
_aBangladesh Rural Advancement Committee, _b, Research and Evaluation Division, _912971 |
||
| 942 |
_2ddc _cBK |
||