| 000 | 00879nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 29258 | ||
| 003 | BD-DhAAL | ||
| 005 | 20150809153637.0 | ||
| 008 | 150809s1983 bg ||||| |||| 00| 0 eng d | ||
| 040 |
_aBD-DhAAL _cBD-DhAAL |
||
| 082 |
_222 _a305.4/2/095492 |
||
| 999 |
_c35174 _d35174 |
||
| 999 | _c34994 | ||
| 999 | _c34994 | ||
| 999 | _c34994 | ||
| 999 | _c34994 | ||
| 999 | _c34994 | ||
| 999 | _c34988 | ||
| 240 | _aBaseline survey of 1983 | ||
| 245 | _aTrishal baseline survey, Volume I & II | ||
| 260 |
_aDhaka : _bResearch and Evaluation Division, Bangladesh Rural Advancement Committee, _c1983 |
||
| 300 |
_a74 p. : _c34 cm. |
||
| 650 |
_aBRAC (Bangladesh Rural Advancement Committee) _97235 |
||
| 710 |
_aBangladesh Rural Advancement Committee, _b, Research and Evaluation Division, _912971 |
||
| 942 |
_2ddc _cBK |
||