| 000 | 00907nam a22003257a 4500 | ||
|---|---|---|---|
| 001 | 29597 | ||
| 003 | BD-DhAAL | ||
| 005 | 20150816163540.0 | ||
| 008 | 150809s1988 bg ||||| |||| 00| 0 eng d | ||
| 040 |
_aBD-DhAAL _cBD-DhAAL |
||
| 082 |
_222 _a362.7095492 |
||
| 999 |
_c35249 _d35249 |
||
| 999 | _c35181 | ||
| 999 | _c35181 | ||
| 999 | _c35168 | ||
| 999 | _c34994 | ||
| 999 | _c34994 | ||
| 999 | _c34994 | ||
| 999 | _c34994 | ||
| 999 | _c34994 | ||
| 999 | _c34988 | ||
| 245 | _aChild survival programme : annual report January-June, 1988 | ||
| 260 |
_aDhaka : _bBangladesh Rural Advancement Committee, _c1988 |
||
| 300 |
_a31 pages : _c34 cm. |
||
| 610 |
_aBRAC _913841 |
||
| 650 |
_aChild health services _97235 _zBangladesh |
||
| 710 |
_aBangladesh Rural Advancement Committee, _b, Research and Evaluation Division, _912971 |
||
| 942 |
_2ddc _cBK |
||