| 000 | 00703nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 29915 | ||
| 003 | BD-DhAAL | ||
| 005 | 20150910155525.0 | ||
| 008 | 150906s1992 bg a|||| |||| 00| 0 eng d | ||
| 040 |
_aBD-DhAAL _cBD-DhAAL |
||
| 082 |
_222 _a307.1412095492 |
||
| 999 |
_c35439 _d35439 |
||
| 999 | _c35439 | ||
| 999 | _c35438 | ||
| 999 | _c35436 | ||
| 999 | _c35435 | ||
| 999 | _c35434 | ||
| 999 | _c35433 | ||
| 245 | _aBRAC report 1991 | ||
| 260 |
_aDhaka : _bBRAC, _c1992 |
||
| 300 |
_a59 p. : _bill. ; _c28 cm. |
||
| 610 |
_aBRAC _914405 |
||
| 650 |
_aRural Development _zBangladesh _914406 |
||
| 710 |
_aBRAC _914405 |
||
| 942 |
_2ddc _cBK |
||