| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c39041 _d39041 |
||
| 001 | 33106 | ||
| 003 | BD-DhAAL | ||
| 005 | 20180520144704.0 | ||
| 008 | 180520t2018 nyua|||| b||| 001 0 eng d | ||
| 020 | _a9781259702723 | ||
| 082 |
_222 _a301 |
||
| 100 |
_aWitt, John _925894 |
||
| 245 |
_aSOC 2018 / _cJohn Witt |
||
| 250 | _aFifth edition | ||
| 260 |
_aNew York, NY : _bMcGraw Hill, _c2018 |
||
| 300 |
_axv, 462 pages : _bcolor illustrations, maps, tables ; _c28 cm |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _aThe sociological imagination -- Sociological research -- Culture -- Socialization -- Social structure and interaction -- Deviance -- Families -- Education and religion -- Economy and politics -- Social class -- Global inequity -- Gender and sexuality -- Race and ethnicity -- Population, health, and environment -- Social change | ||
| 520 | _aConnect also comes with LearnSmart, an adaptive questioning tool proven to increase content comprehension and student results, as well as fun interactivities like In their Shoes and Applying the Perspectives that teach sociology's three theoretical frameworks. | ||
| 526 | _aESS | ||
| 650 |
_aSociology Textbooks _925901 |
||
| 650 |
_aSociology Research _925902 |
||
| 650 |
_aSociology _925903 |
||
| 650 |
_aTextbooks _925904 |
||
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||