| 000 | 01413nam a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c39403 _d39403 |
||
| 001 | 33626 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211109100552.0 | ||
| 008 | 180808r20112018flua b 001 0 eng | ||
| 010 | _a 2008013084 | ||
| 020 | _a9780849385179 (alk. paper) | ||
| 020 | _a0849385172 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dBAKER _dBTCTA _dC#P _dCDX _dYDXCP _dBWX _dDLC _dBD-DhAAL |
||
| 050 | 0 | 0 |
_aT58.64 _b.M56 2008 |
| 082 | 0 | 0 |
_a004.068 _222 |
| 100 | 1 |
_aMinoli, Daniel, _d1952- _927784 |
|
| 245 | 1 | 0 |
_aEnterprise architecture A to Z : _bframeworks, business process modeling, SOA, and infrastructure technology / _cDaniel Minoli |
| 260 |
_aBoca Raton : _bCRC Press, _c2011 [reprinted] |
||
| 300 |
_axvi, 481 pages : _billustrations ; _c26 cm. |
||
| 500 | _a"An Auerbach book." | ||
| 504 | _aIncludes bibliographical references (pages 459-468) and index. | ||
| 505 | _a Front cover; Contents; Preface; About the Author; Part I: The Logical; Chapter 1. Introduction: Enterprise Architecture and Technology Trends; Chapter 2. Enterprise Architecture Goals, Roles, and Mechanisms; Chapter 3. The Open Group Architectural Framework; Chapter 4. The Zachman Architectural Framework; Chapter 5. Official Enterprise Architecture Standards; Chapter 6. Enterprise Architecture Tools; Chapter 7. Business Process Modeling; Chapter 8. Architecture Fulfillment via Service-Oriented Architecure Modeling; Part II: The Infrastructure Level. Chapter 9. Evoloving SAN, GbE/10GbE, and Metro Ethernet TechnologiesChapter 10. Evoloving MAN/WAN Technologies; Chapter 11. Networking in SOA Environments*; Chapter 12. Server/Storage Virtualization and Grid Computing for Commercial Enterprise Environments; Appendix: A Basic Architecture Glossary; References; Index; Back cover. | ||
| 520 | _a Examines cost-saving trends in architecture planning, administration, and management. This book evaluates the role of Enterprise Architecture planning and Service-Oriented Architecture (SOA) modeling. It provides a review of widely-deployed architecture framework models, including The Open Group Architecture and Zachman Architectural Frameworks. | ||
| 526 | _aCSE | ||
| 650 | 0 |
_aInformation technology _xManagement. _927785 |
|
| 650 | 0 |
_aComputer network architectures. _927786 |
|
| 650 | 0 |
_aInformation resources management. _927787 |
|
| 650 | 0 |
_aComputer science. _942454 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||