| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c39556 _d39556 |
||
| 001 | 33231 | ||
| 003 | BD-DhAAL | ||
| 005 | 20180707110138.0 | ||
| 008 | 180707t2013 kyua|||| b||| 001 0 eng d | ||
| 020 | _a9781111534394 | ||
| 020 | _a111153439-x | ||
| 040 | _aBD-DhAAL | ||
| 082 |
_a330.015195 _222 |
||
| 100 |
_aWooldridge, Jeffrey M. _d1960- _926559 |
||
| 245 |
_aIntroductory econometrics : _ba modern approach / _cJeffrey M. Wooldridge. |
||
| 250 | _a5th edition | ||
| 260 |
_aIndependence, Kentucky : _bSouth-Western Cengage Learning, _cc2013 |
||
| 300 |
_axxvii, 878 pages : _billustrations ; _c24 cm. |
||
| 500 | _aInternational edition | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a Regression analysis with cross-sectional data -- Regression analysis with time series data -- Advanced topics -- appendices : Basic Mathematical tools; Fundamentals of probability; Fundamentals of mathematical statistics; Summary of matrix algebra; The linnear regression model in matrix form; Answers to chapter questions; Statistical tables. | ||
| 526 | _aAAL | ||
| 650 |
_aEconometrics. _926560 |
||
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||