| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c40041 _d40041 |
||
| 001 | 33106 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211207114651.0 | ||
| 008 | 180828t2016 nyua|||| b||| 001 0 eng d | ||
| 020 | _a9780078130755 | ||
| 020 | _a0078130751 | ||
| 082 |
_222 _a301 |
||
| 100 |
_aWitt, John _925894 |
||
| 245 |
_aSOC 2016 / _cJohn Witt |
||
| 250 | _aFourth edition | ||
| 260 |
_aNew York, NY : _bMcGraw Hill, _cc 2016 |
||
| 300 |
_axii, 436 pages : _bcolor illustrations, maps, tables ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _aThe sociological imagination -- Sociological research -- Culture -- Socialization -- Social structure and interaction -- Deviance -- Families -- Education and religion -- Economy and politics -- Social class -- Global inequity -- Gender and sexuality -- Race and ethnicity -- Population, health, and environment -- Social change | ||
| 520 | _aA tool that develops students' sociological imaginations by placing them in provocative scenarios where they must analyze various sources and determine a solution. With McGraw-Hill's digital tools, it helps you to focus on what you do best-teaching. | ||
| 526 | _aESS | ||
| 650 |
_aSociology Textbooks _925901 |
||
| 650 |
_aSociology Research _925902 |
||
| 650 |
_aSociology _925903 |
||
| 650 |
_aEconomics. _943495 |
||
| 650 |
_aTextbooks _925904 |
||
| 942 |
_2ddc _cBK |
||