| 000 | 03099nam a22004817i 4500 | ||
|---|---|---|---|
| 999 |
_c40317 _d40317 |
||
| 001 | 34243 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211110120557.0 | ||
| 008 | 190106t2013 njua 001 0 eng d | ||
| 010 | _a 2013933950 | ||
| 015 |
_aGBB303489 _2bnb |
||
| 016 | 7 |
_a016252009 _2Uk |
|
| 020 | _a9788126543281 | ||
| 020 | _a9781118504222 | ||
| 020 | _a1118504224 | ||
| 035 | _a(OCoLC)ocn812249566 | ||
| 040 |
_aBTCTA _beng _cBTCTA _erda _dSA$ _dOCLCO _dUKMGB _dYDXCP _dBWX _dDEBSZ _dTXI _dOCLCA _dUPZ _dDLC _dBD-DhAAL |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQA76.9.D343 _bH87 2013 |
| 082 | 0 | 4 |
_a005.75 _223 |
| 100 | 1 |
_aHurwitz, Judith. _929877 |
|
| 245 | 1 | 0 |
_aBig data for dummies / _cby Judith Hurwitz, Alan Nugent, Fern Halper, and Marcia Kaufman. |
| 246 | 3 | 0 | _aBig data |
| 260 |
_aHoboken, NJ : _bFor Dummies, a Wiley brand, _c2013 |
||
| 300 |
_axxii, 312 pages : _billustrations ; _c24 cm. |
||
| 490 | 1 | _aFor dummies | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aGrasping the fundamentals of big data -- Examining big data types -- Old meets new: distributed computing -- Digging into the big data technology components -- Virtualization and how it supports distributed computing -- Examining the cloud and big data -- Operational databases -- MapReduce fundamentals -- Exploring the world of Hadoop -- The Hadoop foundation and ecosystem -- Appliances and big data warehouses -- Defining big data analytics -- Understanding text analytics and big data -- Customized approaches for analysis of big data -- Integrating data sources -- Dealing with real-time data streams and complex event processing -- Operationalizing big data -- Applying big data within your organization -- Security and governance for big data environments -- The importance of big data to business -- Analyzing data in motion: a real-world view -- Improving business processes with big data analytics: a real-world view -- Ten big data best practices -- Ten great big data resources -- Ten big data do's and don'ts. | |
| 520 | _aExplains big data in detail and discusses how to select and implement a solution, security concerns to consider, data storage and presentation issues, analytics, and much more. | ||
| 526 | _aCSE | ||
| 650 | 0 |
_aBig data _xSocial aspects. _929878 |
|
| 650 | 0 |
_aInternet _xSocial aspects. _929879 |
|
| 650 | 0 |
_aElectronic information resources _xSocial aspects. _929880 |
|
| 650 | 0 |
_aTechnological innovations _xSocial aspects. _929881 |
|
| 650 | 0 |
_aSocial change. _929882 |
|
| 650 | 0 |
_aComputer science. _942480 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||