| 000 | 01887nam a2200337 i 4500 | ||
|---|---|---|---|
| 999 |
_c40444 _d40444 |
||
| 001 | 34318 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211207120940.0 | ||
| 008 | 190320t2019 flu a b 001 0 eng c | ||
| 010 | _a 2018021084 | ||
| 020 | _a9780367000431 | ||
| 020 | _a9780367000820 | ||
| 020 | _z9780429444579 | ||
| 040 |
_aLBSOR/DLC _beng _cLBSOR _erda _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA273.15 _b.T55 2019 |
| 082 | 0 | 0 |
_a519.2 _223 |
| 100 | 1 |
_aTijms, Henk _eauthor. _930230 |
|
| 245 | 1 | 0 |
_aSurprises in probability : _bseventeen short stories / _cby Henk Tijms |
| 260 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _cc2019 |
||
| 300 |
_axiii, 131 pages : _billustrations ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aWhat is casino credit worth? -- One hundred prisoners : freedom or death -- Birthday surprises and 500 Oldsmobiles -- Was the champions league rigged? -- Benford goes to the casino -- Surprising card games, or, it's all in the cards -- The lost boarding pass and the Seven Dwarfs -- Monte Carlo simulation and probability : the interface -- Lotto nonsense : the world is asking to be deceived -- March madness grips the USA -- Coincidences and impossibilities -- Gambler's fallacy -- Euler's number e is everywhere -- The 10 most beautiful formulas in probability -- Beating the odds on the lottery -- Investing and gambling with Kelly -- To stop or not to stop? That is the question. | ||
| 520 | _a"This book bundles together a variety of probability applications through entertaining stories that will appeal to a broad readership. What are the best stopping rules for the dating problem, the Chow-Robbins game and the devil's penny game? How the gambler's fallacy created the Venice-53 hysteria in the national Italian lottery. These questions and many others are addressed in seventeen short chapters that can be read independently. The engaging stories are instructive as well and demonstrate valuable probabilistic ideas"-- | ||
| 526 | _aESS | ||
| 650 | 0 |
_aProbabilities _vPopular works. _930231 |
|
| 650 | 0 |
_aProbabilities _vProblems, exercises, etc. _930232 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||