| 000 | 01397nam a2200361 i 4500 | ||
|---|---|---|---|
| 999 |
_c40455 _d40455 |
||
| 001 | 34328 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211110164952.0 | ||
| 008 | 190321t2019 flua b 001 0 eng | ||
| 010 | _a 2018009541 | ||
| 020 | _a9781138035119 (hardback : alk. paper) | ||
| 020 | _a1138035114 (hardback : alk. paper) | ||
| 020 | _z9781315269405 (e-book) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA279.5 _b.F46 2019 |
| 082 | 0 | 0 |
_a519.542 _223 |
| 100 | 1 |
_aFenton, Norman E., _d1956- _eauthor. _930348 |
|
| 245 | 1 | 0 |
_aRisk assessment and decision analysis with bayesian networks / _cNorman Fenton and Martin Neil. |
| 250 | _aSecond edition. | ||
| 260 |
_aBoca Raton, FL : _bCRC Press, Taylor & Francis Group, _cc2019 |
||
| 300 |
_axxi, 637 pages : _billustrations ; _c26 cm. |
||
| 500 | _a"A Chapman & Hall book." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aCover; Half Title; Title Page; Copyright Page; Dedication; Contents; Foreword; Preface; Acknowledgments; Authors; Chapter 1: Introduction; Chapter 2: Debunking Bad Statistics; 2.1 Predicting Economic Growth: The Normal Distribution and Its Limitations; 2.2 Patterns and Randomness: From School League Tables to Siegfried and Roy; 2.3 Dubious Relationships: Why You Should Be Very Wary of Correlations and Their Significance Values; 2.4 Spurious Correlations: How You Can Always Find a Silly "Cause" of Exam Success; 2.5 The Danger of Regression: Looking Back When You Need to Look Forward 2.6 The Danger of Averages2.6.1 What Type of Average?; 2.6.2 When Averages Alone Will Never Be Sufficient for Decision Making; 2.7 When Simpson's Paradox Becomes More Worrisome; 2.8 How We Measure Risk Can Dramatically Change Our Perception of Risk; 2.9 Why Relying on Data Alone Is Insufficient for Risk Assessment; 2.10 Uncertain Information and Incomplete Information: Do Not Assume They Are Different; 2.11 Do Not Trust Anybody (Even Experts) to Properly Reason about Probabilities; 2.12 Chapter Summary; Further Reading; Chapter 3: The Need for Causal, Explanatory Models in Risk Assessment 3.1 Introduction3.2 Are You More Likely to Die in an Automobile Crash When the Weather Is Good Compared to Bad?; 3.3 When Ideology and Causation Collide; 3.4 The Limitations of Common Approaches to Risk Assessment; 3.4.1 Measuring Armageddon and Other Risks; 3.4.2 Risks and Opportunities; 3.4.3 Risk Registers and Heat Maps; 3.5 Thinking about Risk Using Causal Analysis; 3.6 Applying the Causal Framework to Armageddon; 3.7 Decisions and Utilities; 3.8 Summary; Further Reading; Chapter 4: Measuring Uncertainty: The Inevitability of Subjectivity; 4.1 Introduction 4.2 Experiments, Outcomes, and Events4.2.1 Multiple Experiments; 4.2.2 Joint Experiments; 4.2.3 Joint Events and Marginalization; 4.3 Frequentist versus Subjective View of Uncertainty; 4.4 Summary; Further Reading; Chapter 5: The Basics of Probability; 5.1 Introduction; 5.2 Some Observations Leading to Axioms and Theorems of Probability; 5.3 Probability Distributions; 5.3.1 Probability Distributions with Infinite Outcomes; 5.3.2 Joint Probability Distributions and Probability of Marginalized Events; 5.3.3 Dealing with More than Two Variables; 5.4 Independent Events and Conditional Probability 5.5 Binomial Distribution5.6 Using Simple Probability Theory to Solve Earlier Problems and Explain Widespread Misunderstandings; 5.6.1 The Birthday Problem; 5.6.2 The Monty Hall Problem; 5.6.3 When Incredible Events Are Really Mundane; 5.6.4 When Mundane Events Really Are Quite Incredible; 5.7 Summary; Further Reading; Chapter 6: Bayes' Theorem and Conditional Probability; 6.1 Introduction; 6.2 All Probabilities Are Conditional; 6.3 Bayes' Theorem; 6.4 Using Bayes' Theorem to Debunk Some Probability Fallacies; 6.4.1 Traditional Statistical Hypothesis Testing | ||
| 526 | _aCSE | ||
| 650 | 0 |
_aBayesian statistical decision theory. _930349 |
|
| 650 | 0 |
_aDecision making. _930350 |
|
| 650 | 0 |
_aRisk management. _930351 |
|
| 650 | 0 |
_aComputer science. _942496 |
|
| 700 | 1 |
_aNeil, Martin _q(Martin D.), _eauthor. _930352 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||