| 000 | 02817nam a22004098i 4500 | ||
|---|---|---|---|
| 999 |
_c40460 _d40460 |
||
| 001 | 34333 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211110165442.0 | ||
| 008 | 190321t2019 flua b 001 0 eng c | ||
| 010 | _a 2018017769 | ||
| 020 | _a9781138070585 | ||
| 020 | _a1138070637 | ||
| 020 | _a9781138070639 | ||
| 020 | _a1138070580 | ||
| 040 |
_aOU/DLC _beng _erda _cOU _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQ183.9 _b.S236 2018 |
| 082 | 0 | 0 |
_a502.85 _223 |
| 100 | 1 |
_aSchorghofer, Norbert, _eauthor. _930383 |
|
| 245 | 1 | 0 |
_aLessons in scientific computing : _bnumerical mathematics, computer technology, and scientific discovery / _cNorbert Schorghofer. |
| 264 | 1 |
_aBoca Raton, FL : _bCRC Press, Taylor & Francis Group, _c2019 |
|
| 300 |
_axiv, 189 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAnalytical & numerical solutions -- A few concepts from numerical analysis -- Roundoff & number representation -- Programming languages & tools -- Sample problems; building conclusions -- Approximation theory -- Other common computational methods -- Performance basics & computer architectures -- High-performance & parallel computing -- The operation count; numerical linear algebra -- Random numbers & stochastic methods -- Algorithms, data structures, and complexity -- Data -- Building programs for computation and data analysis -- A crash course on partial differential equations -- Reformulated problems. | |
| 520 | _a"This new book is a modernized, exceptionally broad and intentionally compact introduction to scientific computing. It takes a broad and interdisciplinary approach; numerical methods, computer technology and their interconnections are treated with the goal of facilitating scientific research. Each chapter provides an insightful lesson, and viewpoints from several subject areas are often compounded within a single chapter. The material is written with an eye on usefulness, longevity, and breadth"-- | ||
| 526 | _aCSE | ||
| 650 | 0 |
_aScience _xMathematics _xData processing. _930384 |
|
| 650 | 0 |
_aNumerical analysis _xData processing. _930385 |
|
| 650 | 0 |
_aComputer science. _942501 |
|
| 942 |
_2ddc _cBK |
||