| 000 | 02865nam a22004218i 4500 | ||
|---|---|---|---|
| 999 |
_c40485 _d40485 |
||
| 001 | 34356 | ||
| 003 | BD-DhAAL | ||
| 005 | 20190321093548.0 | ||
| 008 | 190321t2018 nyu b 000 0 eng | ||
| 010 | _a 2018013484 | ||
| 020 | _a9781138302174 (Paperback) | ||
| 020 | _a9781138302136 (Hardback) | ||
| 020 | _z9780203731864 (eBook) | ||
| 020 | _z9781351400534 (Web PDF) | ||
| 020 | _z9781351400527 (ePub) | ||
| 020 | _z9781351400510 (Mobi/Kindle) | ||
| 040 |
_aDLC _beng _cDLC _erda _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aLB2331.72 _b.L42 2018 |
| 082 | 0 | 0 |
_a378 _223 |
| 245 | 0 | 0 |
_aLearning analytics in higher education : _bcurrent innovations, future potential, and practical applications / _cby Jaime Lester, Carrie Klein, Aditya Johri and Huzefa Rangwala. |
| 260 |
_aNew York : _bRoutledge, _c2018 |
||
| 263 | _a1808 | ||
| 300 |
_axv, 199 pages : _billustrations ; _c23 cm |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aChapter 1. Absorptive capacity and routines: Understanding barriers to learning analytics adoption in higher education / Aditya Johri -- Chapter 2. Analytics in the field: Why locally grown continuous improvement systems are essential for effective data driven decision-making / Matthew T. Hora -- Chapter 3. Big data, small data, and data shepherds / Jennifer DeBoer and Lori Breslow -- Chapter 4. Evaluating scholarly teaching: A model and call for an evidence-based approach / Daniel L. Reinholz, Joel C. Corbo, Daniel J. Bernstein, and Noah D. Finkelstein -- Chapter 5. Discipline-focused learning analytics approaches with users instead of for users / David B. Knight, Cory Brozina, Timothy J. Kinoshita, Brian J. Novoselich, Glenda D. Young, and Jacob R. Grohs -- Chapter 6. Student consent in learning analytics: The devil in the details? / Paul Prinsloo and Sharon Slade -- Chapter 7. Using learning analytics to improve student learning outcomes assessment in higher education: Potential, constraint, & possibility / Carrie Klein and Richard M. Hess -- Chapter 8. Data, data everywhere: Implications and considerations / Matthew D. Pistilli. | |
| 526 | _aAAL | ||
| 650 | 0 |
_aAcademic achievement _xEvaluation. _930307 |
|
| 650 | 0 |
_aEducation, Higher _xEvaluation. _930308 |
|
| 650 | 0 |
_aEducational evaluation _xData processing. _930309 |
|
| 650 | 0 |
_aData mining. _930310 |
|
| 650 | 0 |
_aUniversities and colleges _xResearch. _930311 |
|
| 700 | 1 |
_aLester, Jaime _930312 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||