| 000 | 01884nam a2200337 i 4500 | ||
|---|---|---|---|
| 999 |
_c40488 _d40488 |
||
| 001 | 34358 | ||
| 003 | BD-DhAAL | ||
| 005 | 20190321095505.0 | ||
| 008 | 190321t2019 enka b 001 0 eng | ||
| 010 | _a 2018021003 | ||
| 020 | _a9781138066311 (pbk) | ||
| 020 | _a9781138066304 (hbk) | ||
| 020 | _z9781315159263 (ebk) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aH62 _b.W379 2019 |
| 082 | 0 | 0 |
_a808.066001 _223 |
| 100 | 1 |
_aWeaver-Hightower, Marcus B. _930316 |
|
| 245 | 1 | 0 |
_aHow to write qualitative research / _cMarcus B. Weaver-Hightower. |
| 260 |
_aAbingdon, Oxon ; _aNew York, NY : _bRoutledge, Taylor & Francis Group, _c2019 |
||
| 300 |
_axi, 270 pages : _billustrations ; _c25 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aGeneral writing processes for qualitative researchers -- Writing happens throughout qualitative research -- Writing with structure -- Writing with grammar in mind -- Revising is the soul of puts the soul in writing -- Writing your study -- Writing to show you were there -- Writing about and with qualitative data -- Writing valid qualitative findings, assertions, and conclusions -- Writing about theory and literature -- Writing about qualitative methods -- Writing with and about visuals -- Writing different genres of qualitative research -- Writing different kinds of documents. | |
| 526 | _aAAL | ||
| 650 | 0 |
_aQualitative research _xMethodology. _930317 |
|
| 650 | 0 |
_aSocial sciences _xAuthorship. _930318 |
|
| 650 | 0 |
_aAcademic writing. _930319 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||