| 000 | 02745nam a22003614i 4500 | ||
|---|---|---|---|
| 999 |
_c40491 _d40491 |
||
| 001 | 34361 | ||
| 003 | BD-DhAAL | ||
| 005 | 20190321103710.0 | ||
| 008 | 190321t2019 nyua b 001 0 eng | ||
| 010 | _a 2018017506 | ||
| 020 | _a9780815353409 (pbk) | ||
| 020 | _a9780815353393 (hbk) | ||
| 020 | _z9781351126501 (ebk) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aLB3051 _b.S37 2019 |
| 082 | 0 | 0 |
_a371.262 _223 |
| 245 | 0 | 0 |
_aScore reporting research and applications / _cedited by Diego Zapata-Rivera. |
| 264 | 1 |
_aNew York, NY : _bRoutledge, _c2019. |
|
| 300 |
_axv, 164 pages : _billustrations ; _c26 cm. |
||
| 490 | 0 | _aNCME Applications of educational measurement and assessment | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction : why is score reporting relevant? / Diego Zapata-Rivera -- Validity aspects of score reporting / Richard J. Tannenbaum -- Advances in cognitive science and information visualization / Mary Hegarty -- Subscores : when to communicate them, what are their alternatives, and some recommendations / Sandip Sinharay, Gautam Puhan, Shelby J. Haberman, and Ronald K. Hambleton -- Reporting student growth : challenges and opportunities / April L. Zenisky, Lisa A. Keller, and Yooyoung Park -- Communicating measurement error information to teachers and parents / Diego Zapata-Rivera, Priya Kannan, and Rebecca Zwick -- Score reporting issues for licensure, certification, and admissions programs / Francis O'Donnell and Stephen G. Sireci -- Score reports for large-scale testing programs : managing the design process / Sharon Slater, Samuel A. Livingston, and Marc Silver -- Effective reporting for formative assessment : the asTTle case example / Gavin T. L. Brown, Timothy M O'Leary, and John A C Hattie -- Applying learning analytics to support instruction / Mingyu Feng, Andrew Krumm, and Shuchi Grover -- Evaluating students' interpretation of feedback in interactive dashboards / Linda Corrin. | |
| 526 | _aAAL | ||
| 650 | 0 |
_aEducational tests and measurements _xEvaluation. _930327 |
|
| 650 | 0 |
_aExaminations _xValidity _930328 |
|
| 650 | 0 |
_aGrading and marking (Students) _930329 |
|
| 700 | 1 |
_aZapata-Rivera, Diego _930330 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||