| 000 | 03277nam a22003978i 4500 | ||
|---|---|---|---|
| 999 |
_c40568 _d40568 |
||
| 001 | 34432 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211129105237.0 | ||
| 008 | 190328t2018 enk b 001 0 eng c | ||
| 010 | _a 2017043024 | ||
| 020 | _a9781138104112 (hardback : alk. paper) | ||
| 020 | _z9781315102320 (ebk) | ||
| 035 | _a(OCoLC)NEW | ||
| 040 |
_aLBSOR/DLC _beng _erda _cLBSOR _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aT58.64 _b.S547 2018 |
| 082 | 0 | 0 |
_a004.0684 _223 |
| 100 | 1 |
_aShtembari, Eriona, _d1981- _930772 |
|
| 245 | 1 | 0 |
_aEvaluating IT projects / _cEriona Shtembari. |
| 260 |
_aAbingdon, Oxon ; _aNew York : _bRoutledge, _cc2018. |
||
| 263 | _a1803 | ||
| 300 |
_axi, 58 pages ; _c23 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aProject evaluation -- Evaluating IT projects -- Methods and techniques of evaluation. | |
| 520 | _a"Project management disciplines have been a part of IT for many years. Why then, are so many challenges still directly associated with how a project is managed? Many projects fail for a myriad of reasons; most, however, stem from poor or inadequate project evaluation and performance appraisal, while, improved project planning and direction is considered to be one of the key factors to IT project success. Eriona Shtembari arranges evaluation methods and techniques into three groups, managerial-financial-and-development. This book explores the process of project evaluation and the purposes of evaluation, given its strong relationship to the success of the project. It examines IT project evaluation; identifies methods and techniques to be used throughout the project life cycle; examines the benefits of project evaluation and proposes a systematic approach/framework of project evaluation to serve as a tool for successful project management. Shtembari analyses the most up-to-date research relating to the process and methods/techniques of project evaluation, throughout the project life cycle. From the systematic literature review, she identifies the most usable methods and techniques in project evaluation and focuses on the adequacy of these methods and techniques in the service sector. The theoretical underpinning of the book, serves as a base to interpret the interviews in the case study and build a theory as to how the project evaluation context relates to the proposed scientific theory. The findings in this book provide solutions for practitioners to help them boost the evaluation framework and consequently improve their IT project management"-- | ||
| 526 | _aBBS | ||
| 650 | 0 |
_aInformation technology projects _xEvaluation. _930773 |
|
| 650 | 0 |
_aProject management _xEvaluation. _930774 |
|
| 650 | 0 |
_aInformation technology _xManagement. _930775 |
|
| 650 | 0 |
_aBusiness & finance. _943315 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||