| 000 | 02496nam a2200325 i 4500 | ||
|---|---|---|---|
| 999 |
_c40655 _d40655 |
||
| 001 | 34574 | ||
| 003 | BD-DhAAL | ||
| 005 | 20190411101856.0 | ||
| 008 | 190411r20142013enka b 001 0 eng | ||
| 010 | _a 2012036027 | ||
| 020 | _a9781107005211 (hardback) | ||
| 020 | _a9781316614181 (paperback) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQC20 _b.C24 2013 |
| 082 | 0 | 0 |
_a530.15 _223 |
| 100 | 1 |
_aCahill, Kevin, _d1941- _eauthor. _931192 |
|
| 245 | 1 | 0 |
_aPhysical mathematics / _cKevin Cahill |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2013 [ reprinted 2014 ] |
||
| 300 |
_axvii, 666 pages : _billustrations ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aLinear algebra -- Fourier series -- Fourier and Laplace transforms -- Infinite series -- Complex-variable theory -- Differential equations -- Integral equations -- Legendre functions -- Bessel functions; Group theory -- Tensors and local symmetries -- Forms -- Probability and statistics -- Monte Carlo methods -- Functional derivatives -- Path integrals -- The renormalization group -- Chaos and fractals -- Strings | ||
| 520 | _a"Unique in its clarity, examples and range, Physical Mathematics explains as simply as possible the mathematics that graduate students and professional physicists need in their courses and research. The author illustrates the mathematics with numerous physical examples drawn from contemporary research. In addition to basic subjects such as linear algebra, Fourier analysis, complex variables, differential equations and Bessel functions, this textbook covers topics such as the singular-value decomposition, Lie algebras, the tensors and forms of general relativity, the central limit theorem and Kolmogorov test of statistics, the Monte Carlo methods of experimental and theoretical physics, the renormalization group of condensed-matter physics and the functional derivatives and Feynman path integrals of quantum field theory"-- | ||
| 520 | _a"Unique in its clarity, examples, and range, Physical Mathematics explains as simply as possible the mathematics that graduate students and professional physicists need in their courses and research. The author illustrates the mathematics with numerous physical examples drawn from contemporary research"-- | ||
| 526 | _aMNS | ||
| 650 | 0 |
_aMathematical physics. _931193 |
|
| 650 | 7 |
_aSCIENCE / Mathematical Physics. _2bisacsh _931194 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||