| 000 | 01559nam a2200337 a 4500 | ||
|---|---|---|---|
| 999 |
_c40703 _d40703 |
||
| 001 | 34740 | ||
| 003 | BD-DhAAL | ||
| 005 | 20220419101201.0 | ||
| 008 | 190619r20182008maua b 001 0 eng | ||
| 010 | _a 2007039113 | ||
| 020 | _a9781405182584 (hardcover : alk. paper) | ||
| 020 | _a140518258X (hardcover : alk. paper) | ||
| 020 | _a9781405182577 (pbk. : alk. paper) | ||
| 020 | _a1405182571 (pbk. : alk. paper) | ||
| 020 | _a9788126574810 | ||
| 035 | _a(OCoLC)ocn173299317 | ||
| 035 | _a(OCoLC)173299317 | ||
| 040 |
_aDLC _cDLC _dBAKER _dBTCTA _dYDXCP _dC#P _dDLC _dBD-DhAAL |
||
| 050 | 0 | 0 |
_aHB139 _b.K45 2008 |
| 082 | 0 | 0 |
_a330.015195 _222 |
| 100 | 1 |
_aKennedy, Peter, _d1943-2010. _932659 |
|
| 245 | 1 | 2 |
_aA guide to econometrics / _cPeter Kennedy. |
| 250 | _aSix edition | ||
| 260 |
_aMalden, MA ; _aIndia : _bWiley Blackwell Pub., _cc2008 [Reprint 2018] |
||
| 300 |
_axii, 585 pages : _billustrations ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references (p. 511-561) and indexes. | ||
| 520 | _aThis is the perfect (and essential) supplement for all econometrics classes--from a rigorous first undergraduate course, to a first master's, to a PhD course. It explains what is going on in textbooks full of proofs and formulas. Kennedy's A Guide to Econometrics offers intuition, skepticism, insights, humor, and practical advice (do's and don'ts). | ||
| 526 | _aESS | ||
| 650 | 0 |
_aEconometrics. _932660 |
|
| 650 | 0 |
_aEconomics. _943530 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||