| 000 | 02809nam a22004338i 4500 | ||
|---|---|---|---|
| 999 |
_c41046 _d41046 |
||
| 001 | 36036 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211124131310.0 | ||
| 008 | 190919t2015 enka b 001 0 eng | ||
| 010 | _a 2014050194 | ||
| 020 | _a9781118573990 (cloth) | ||
| 035 | _a(DNLM)101649197 | ||
| 040 |
_aDNLM/DLC _cDLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aRM301.25 |
| 060 | 1 | 0 | _aQV 785 |
| 082 | 0 | 0 |
_a615.19 _223 |
| 245 | 0 | 0 |
_aComputational pharmaceutics : _bapplication of molecular modeling in drug delivery / _cedited by Defang Ouyang and Sean C. Smith. |
| 260 |
_aChichester, West Sussex, United Kingdom ; _aHoboken : _bJohn Wiley & Sons Ltd., _c2015 |
||
| 300 |
_axviii, 303 pages, 12 unnumbered pages of plates : _cillustrations (some colour) ; _b24 cm. |
||
| 490 | 1 | _aAdvances in pharmaceutical technology | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction of computational pharmaceutics / Ouyang -- Crystal energy landscapes for aiding crystal form selection / Sarah Price -- Solubilization of poor-soluble drugs in cyclodextron formulation / Ouyang -- Molecular modeling for polymeric and micellar drug delivery / Sharon M.Loverde -- Solid dispersion : a pragmatic method to improve the bioavailability of poorly soluble drugs / Ouyang -- Computer simulations of lipid membranes and liposomes for drug delivery / Becky Notman -- Molecular modeling for protein aggregation and formulation / Jim Warwicker -- Computational simulation of drug delivery by nano-materials at molecular level / Youyong Li -- Molecular and analytical modeling of nanodiamond for drug delivery applications / Amanda Barnard -- Molecular modeling of LDH drug delivery systems / Vinuthaa Murthy -- Molecular dynamics simulation as a tool to study the efficacy of PEGylation / Alex Bunker -- Synchrotron radiation micro computed tomography : a new approach for quantitative 3D structural architecture of drug delivery systems / Jiwen Zhang -- Pharmacokinetic modelling and simulation in drug delivery / Raj. | |
| 526 | _aPHR | ||
| 650 | 1 | 2 |
_aDrug Delivery Systems _xmethods. _934973 |
| 650 | 2 | 2 |
_aComputational Biology _xmethods. _934974 |
| 650 | 2 | 2 |
_aDrug Design. _934975 |
| 650 | 2 | 2 |
_aModels, Molecular. _934976 |
| 650 | 2 | 2 |
_aPharmacy. _943091 |
| 700 | 1 |
_aOuyang, Defang, _eeditor. _934977 |
|
| 700 | 1 |
_aSmith, Sean C., _eeditor. _934978 |
|
| 776 | 0 | 8 |
_iOnline version: _tComputational pharmaceutics _dChichester, West Sussex, United Kingdom ; Hoboken : John Wiley & Sons Ltd., 2015 _z9781118573969 _w(DLC) 2015001360 |
| 830 | 0 |
_aAdvances in pharmaceutical technology. _934979 |
|
| 942 |
_2ddc _cBK |
||