| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c41272 _d41272 |
||
| 001 | 35854 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211129112302.0 | ||
| 008 | 190917t2017 maua 001 0 eng d | ||
| 010 | _a 2012041763 | ||
| 020 | _a1292153989 | ||
| 020 | _a9781292153988 | ||
| 040 | _aBD-DhAAL | ||
| 082 | 0 | 0 |
_a332.6 _223 |
| 100 |
_aSmart, Scott B. _934710 |
||
| 245 | 1 | 0 |
_aFundamentals of investing / _cScott B. Smart, Indiana University, Lawrence J. Gitman, CFP, San Diego State University, Michael D. Joehnk, CFA, Arizona State University. |
| 250 | _aThirteenth Edition. | ||
| 260 |
_aBoston : _bPearson, _cc2017 |
||
| 300 |
_a655 pages : _bcolor illustrations ; _c26 cm. |
||
| 490 | 0 | _aPearson series in finance | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPreparing to invest -- The investment environment -- Securities markets and transactions -- Investment information and securities transactions -- Important conceptual tools -- Return and risk -- 4A the time value of money -- Modern portfolio concepts -- Investing in common stocks -- Common stocks -- Analyzing common stocks -- Stock valuation -- Market efficiency and behavioral finance -- Investing in fixed-income securities -- Fixed-income securities -- Bond valuation -- Portfolio management -- Mutual funds and exchange-traded funds -- Managing your own portfolio -- Derivative securities -- Options : puts and calls -- Commodities and financial futures -- Glossary -- Index -- Credits. | |
| 526 | _aBBS | ||
| 650 | 0 |
_aInvestments. _934711 |
|
| 650 | 0 |
_aPortfolio management. _934712 |
|
| 650 | 0 |
_aInvestments _vProblems, exercises, etc. _934713 |
|
| 650 | 0 |
_aBusiness. _934716 |
|
| 650 | 0 |
_aBusiness & finance. _943356 |
|
| 700 | 1 |
_aGitman, Lawrence J. _934714 |
|
| 700 | 1 |
_aJoehnk, Michael D. _934715 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||