| 000 | 02446nam a2200409Ia 4500 | ||
|---|---|---|---|
| 999 |
_c41287 _d41287 |
||
| 001 | 35504 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211130114900.0 | ||
| 008 | 190917t2006 enka b 001 0 eng d | ||
| 020 | _a0335218601 | ||
| 020 | _a9780335218608 | ||
| 024 | 3 | _a9780335218608 | |
| 035 |
_a(OCoLC)70909766 _z(OCoLC)150359099 _z(OCoLC)166281735 _z(OCoLC)819780760 _z(OCoLC)1039561019 |
||
| 035 | _a11014622 | ||
| 040 |
_aEQO _beng _cEQO _dBAKER _dYDXCP _dOCLCQ _dUAB _dIXA _dBTCTA _dNLGGC _dVRC _dAU@ _dS4S _dOCLCF _dOCLCQ _dUKBRU _dLHL _dP4A _dERL _dLTU _dLIP _dDHA _dOCLCQ _dLND _dFQG _dNIC _dBD-DhAAL |
||
| 050 | 4 |
_aQA11.2 _b.W38 2006 |
|
| 082 | 0 | 4 |
_a510.712 _222 |
| 100 | 1 |
_aWatson, Anne, _d1948- _934779 |
|
| 245 | 1 | 0 |
_aRaising achievement in secondary mathematics / _cAnne Watson. |
| 260 |
_aMaidenhead, England : _bOpen University Press, _c2006. |
||
| 300 |
_aix, 191 pages : _billustrations ; _c23 cm |
||
| 504 | _aIncludes bibliographical references (pages 176-186) and indexes. | ||
| 505 | 0 | _aLearning about school mathematics -- Abilities and understanding -- Teacher's judgments -- The impact of differences in practice and belief -- The fallacy of 'getting to know' learners -- Thinking mathematically in low-attaining groups -- Approaches to reconstruction: test cramming versus developing proficiency -- Identifying deep progress -- Construction, reconstruction and renewal. | |
| 520 | 8 | _aThis book brings together research and professional knowledge to enhance the teaching of lower attaining students in secondary mathematics. Attainment in mathematics is an important social issue, since underachievement can make a difference to future life choices, particularly amongst certain groups of students. "Raising Achievement in Secondary Mathematics" shows how well-meant teaching strategies and approaches can in practice exacerbate underachievement in maths by making inappropriate demands on learners. As well as criticizing some of the teaching and grouping practices that are considered normal in many schools, the book also offers an alternative view of attainment and capability, based on real classroom incidents in which 'low attaining students' show themselves to be able to think about mathematics in quite sophisticated ways. The author argues that teaching could be based on learners' proficiency, rather than on correcting deficits in knowledge and behaviour.; She describes how a group of teachers who believed that their students could do better with higher expectations developed a range of principles and strategies to support their work - the students showed significant progress and the teachers felt they were doing a better job. With numerous case studies, ideas and teaching strategies, this book is for anyone who is teaching, or learning to teach, mathematics. | |
| 526 | _aBIED | ||
| 650 | 0 |
_aMathematics _xStudy and teaching (Secondary) _934780 |
|
| 650 | 0 |
_aEffective teaching. _934781 |
|
| 650 | 7 |
_aEffective teaching. _934781 |
|
| 650 | 7 |
_aMathematics _xStudy and teaching (Secondary) _934780 |
|
| 650 | 7 |
_aMathematics _xTeaching _xSecondary schools. _934782 |
|
| 852 |
_aAyesha Abed Library _cBIED Collection |
||
| 942 |
_2ddc _cBK |
||