| 000 | 02682nam a22004937i 4500 | ||
|---|---|---|---|
| 999 |
_c41364 _d41364 |
||
| 001 | 36743 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211129112519.0 | ||
| 008 | 191125t2019 nyua 001 0 eng d | ||
| 010 | _a 2018026320 | ||
| 020 | _a9781260091878 | ||
| 020 | _a1260091872 | ||
| 020 | _a9781259918940 | ||
| 020 | _a9781260139716 | ||
| 020 | _a1259918947 | ||
| 035 | _a(OCoLC)1041200674 | ||
| 035 | _a(POOF2)20068 | ||
| 035 | _a10606870 | ||
| 035 | _a(POOF2)23461 | ||
| 040 |
_aDLC _beng _erda _cDLC _dOCLCO _dOCLCF _dUX1 _dNIC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG4026 _b.R675 2019 |
| 082 | 0 | 0 |
_a658.15 _223 |
| 245 | 1 | 0 |
_aCorporate finance / _cStephen A. Ross ... [et al.]. |
| 250 | _aTwelfth edition. | ||
| 260 |
_aNew York, NY : _bMcGraw-Hill Education, _cc2019 |
||
| 300 |
_axxxii, 1008 pages : _bcolor illustrations ; _c26 cm. |
||
| 490 | 1 | _aMcGraw-Hill education series in finance, insurance, and real estate | |
| 505 | 0 | _aPart I. Overview -- Part II. Valuation and capital budgeting -- Part III. Risk -- Part IV. Capital structure and dividend policy -- Part V. Long-term financing -- Part VI. Options, futures, and corporate finance -- Part VII. Short-term finance -- Part VIII. Special topics. | |
| 520 | 0 | _aA highly reliable, easy-to-use homework and learning management solution that embeds learning science and award-winning adaptive tools to improve student results. Emphasizes the modern fundamentals of the theory of finance, while providing contemporary examples to make the theory come to life. The authors aim to present corporate finance as the working of a small number of integrated and powerful intuitions, rather than a collection of unrelated topics. They develop the central concepts of modern finance: arbitrage, net present value, efficient markets, agency theory, options, and the trade-off between risk and return, and use them to explain corporate finance with a balance of theory and application. | |
| 526 | _aBBS | ||
| 650 | 0 |
_aCorporations _xFinance. _937647 |
|
| 650 | 7 |
_aCorporations _xFinance. _2fast _937647 |
|
| 650 | 7 |
_aBusiness & finance. _943362 |
|
| 700 |
_aRoss, Stephen A. _937648 |
||
| 700 |
_aWesterfield, Randolph W. _937649 |
||
| 700 |
_aJaffe, Jeffrey _937650 |
||
| 700 |
_aJordan, Bradford D. _937651 |
||
| 830 | 0 |
_aMcGraw-Hill Education series in finance, insurance, and real estate. _937652 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||