| 000 | 04232nam a2200649Ii 4500 | ||
|---|---|---|---|
| 999 |
_c41574 _d41574 |
||
| 001 | 36596 | ||
| 003 | BD-DhAAL | ||
| 005 | 20191118122541.0 | ||
| 008 | 191118t20172017si a b 000 0 eng d | ||
| 020 | _a9789811057168 | ||
| 020 | _a9811057176 | ||
| 020 | _a9789811057175 | ||
| 020 | _z9811057168 | ||
| 035 | _a(OCoLC)1004361253 | ||
| 035 | _a(OCoLC)1004451187 | ||
| 040 |
_aYDX _beng _erda _cYDX _dN$T _dMMU _dGW5XE _dEBLCP _dN$T _dOCLCF _dYDX _dBD-DhAAL |
||
| 049 | _aMYGG | ||
| 050 | 4 | _aR858 | |
| 060 | 4 | _aW 26.5 | |
| 072 | 7 |
_aHEA _x012000 _2bisacsh |
|
| 082 | 0 | 4 |
_a610.285 _223 |
| 245 | 0 | 0 |
_aTranslational informatics in smart healthcare / _cedited by Bairong Shen |
| 246 | 3 | _aTranslational informatics in smart health care | |
| 264 | 1 |
_aSingapore : _bSpringer, _c2017 |
|
| 300 |
_av, 220 pages : _billustrations (chiefly color) ; _c24 cm. |
||
| 490 | 1 |
_aAdvances in experimental medicine and biology, _x2214-8019 ; _vvolume 1005 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aInformatics for precision medicine and healthcare / Jiajia Chen, Yuxin Lin, Bairong Shen -- Genetic test, risk prediction, and counseling / Maggie Haitian Wang, Haoyi Weng -- Newborn screening in the era of precision medicine / Lan Yang, Jiajia Chen, Bairong Shen -- Trace elements and healthcare: a bioinformatics perspective / Yan Zhang -- Tongue image analysis and its mobile app development for health diagnosis / Ratchadaporn Kanawong, Tayo Obafemi-Ajayi, Dahai Liu, Meng Zhang, Dong Xu, Ye Duan -- Physical exercise prescription in metabolic chronic disease / Laura Stefani, Giorgio Galanti -- Informatics for nutritional genetics and genomics / Yuan Gao, Jiajia Chen -- Interactions between genetics, lifestyle, and environmental factors for healthcare / Yuxin Lin, Jiajia Chen, Bairong Shen -- Cohort research in mics and preventive medicine / Yi Shen, Sheng Zhang, Jie Zhou, Jiajia Chen. | |
| 520 | _a"This book is about the transformation of the biomedical information to smart healthcare, the chapters are designed to discuss the health associated factors such as genetics, lifestyle, nutrition and environmental factors. The interactions of these factors and the informatics for the analyses of their effects on health are also covered. The era of aging is approaching and the P4 (predictive, preventive, personalized and participatory) medicine paradigm is becoming practical and reality. According to the Kondratiev's long wave theory, IT (information technology) and health will be the next technological revolution for the new economic cycle. This book is written for biomedical informatics scientists, clinicians, health practitioners and researchers, etc."--Publisher's description. | ||
| 526 | _aPHR | ||
| 650 | 0 |
_aMedical informatics. _937274 |
|
| 650 | 0 |
_aTranslational Medical Research. _937275 |
|
| 650 | 0 |
_aPharmacy _937285 |
|
| 700 | 1 |
_aShen, Bairong, _937276 |
|
| 830 |
_aAdvances in experimental medicine and biology, _vvolume 1005 _937277 |
||
| 942 |
_2ddc _cBK |
||