| 000 | 02903nam a22003614a 4500 | ||
|---|---|---|---|
| 999 |
_c41584 _d41584 |
||
| 001 | 36191 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211130144946.0 | ||
| 008 | 191016t2004 caua b 001 0 eng | ||
| 010 | _a 2004005725 | ||
| 020 | _a1412904749 (pbk.) | ||
| 020 | _a1412904730 (cloth : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aLB1067.5 _b.S78 2004 |
| 082 | 0 | 0 |
_a371.335 _222 |
| 245 | 0 | 0 |
_aStudent successes with thinking maps : _bschool-based research, results, and models for achievement using visual tools / _cedited by David Hyerle, with Larry Alper and Sarah Curtis ; foreword by Pat Wolfe. |
| 260 |
_aThousand Oaks, Calif. : _bCorwin Press, _cc2004. |
||
| 300 |
_axvi, 212 pages : _billustrations ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references (pages 199-203) and index. | ||
| 505 | 0 | _aThinking maps as a transformational language for learning / David Hyerle -- Linking brain research to best practices / Chris Yeager -- Leveling the playing field for all students / Bonnie Singer -- Tools for integrating theories and differentiating practice / Alan Cooper -- Closing the gap by connecting culture, language, and cognition : from an interview with Yvette Jackson -- Maps for the road to reading comprehension : bridging reading text structures to writing prompts / Thomasina Depinto Piercy and David Hyerle -- Empowering students from thinking to writing / Jane Buckner -- Meeting the challenge of high stakes testing in middle school mathematics / Janie B. MacIntyre -- Thinking technology / Daniel Cherry -- A first language for thinking in a multilingual school / Stefanie R. Holzman -- Feeder patterns and feeding the flame at Blalack Middle School / Edward V. Chevalleir -- Embracing change : the evolution of thinking in a K-12 school / Gill Hubble -- The Mississippi story / Marjann Kalehoff Ball -- The Singapore experience : student-centered fluency / Ho Po Chun -- Inviting explicit thinking / Sarah Curtis -- Mentoring mathematics teaching and learning / Kathy Ernst -- Thinking maps : a language for leading and learning / Larry Alper. | |
| 526 | _aBIED | ||
| 650 | 0 |
_aVisual learning _zUnited States. _936025 |
|
| 650 | 0 |
_aLearning, Psychology of. _936026 |
|
| 650 | 0 |
_aThought and thinking. _936027 |
|
| 650 | 0 |
_aSocial science _936053 |
|
| 700 | 1 |
_aHyerle, David. _936028 |
|
| 700 | 1 |
_aAlper, Larry. _936029 |
|
| 700 | 1 |
_aCurtis, Sarah _q(Sarah J.) _936030 |
|
| 852 |
_aAyesha Abed Library _cBIED Collection |
||
| 942 |
_2ddc _cBK |
||