| 000 | 03452nam a2200397 a 4500 | ||
|---|---|---|---|
| 999 |
_c41610 _d41610 |
||
| 001 | 36434 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211129104458.0 | ||
| 008 | 191022t2009 nyua b 001 0 eng d | ||
| 010 | _a 2009279451 | ||
| 020 | _a9780071625159 (alk. paper) | ||
| 020 | _a0071625151 (alk. paper) | ||
| 035 | _a(OCoLC)ocn277205997 | ||
| 040 |
_aBTCTA _cBTCTA _dYDXCP _dBWX _dGSU _dVGM _dPMC _dCDX _dDLC _dBD-DhAAL |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHG4529 _b.V37 2009 |
| 082 | _a332.6 | ||
| 245 | 0 | 4 |
_aThe VaR modeling handbook / _cedited by Greg N. Gregoriou |
| 246 | 3 | _aValue-at-risk modeling handbook | |
| 260 |
_aNew York : _bMcGraw-Hill, _cc2009. |
||
| 300 |
_axxii, 392 pages : _billustrations ; _c24 cm. |
||
| 490 | 1 | _aMcGraw-Hill finance & investing | |
| 500 | _aSeries from jacket. | ||
| 500 | _aSubtitle on jacket: Practical applications in alternative investing, banking, insurance, and portfolio management. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAsset allocation for hedge fund strategies : how to better manage tail risk / Arjan Berkelaar, Adam Kobor, and Roy Kouwenberg -- Estimating value at risk of institutional portfolios with alternative asset classes / Roy Kouwenberg ... [et al.] -- A comparison between optimal allocations based on the modified VaR and those based on a utility-based risk measure / Laurent Bodson, Alain Cöen, and Georges Hübner -- Using CVaR to optimize and hedge portfolios / Francesco Menoncin -- Value at risk, capital standards, and risk alignment in banking firms / Guy Ford, Tyrone M. Carlin, and Nigel Finch -- The asset-liability management compound option model : a public debt management tool / Jorge A. Chan-Lau and André O. Santos -- A practitioner's critique of value-at-risk models / Robert Dubil -- Value at risk for a microcredit loan portfolio : an African microfinance institution case study / René Azokli, Emmanuel Fragnière, and Akimou Ossé -- Allocation of economic capital in banking : a simulation approach / Hans-Peter Burghof and Jan Müller -- Using tail conditional expectation for capital requirement calculation of a general insurance undertaking / João L.C. Duque, Alfredo D. Egídio dos Reis, and Ricardo Garcia -- Economic capital management for insurance companies / Rossella Bisignani, Giovanni Masala, and Marco Micocci -- Solvency II : an important case in applied VaR / Alfredo D. Egídio dos Reis, Raquel M. Gaspar, and Ana T. Vicente -- Quantile-based tail risk estimation for equity portfolios / John Cotter and Kevin Dowd -- Optimal mixed-asset portfolios / Juliane Proelss and Denis Schweizer -- Value-at-risk-adjusted performance for structured portfolios / Rosa Cocozza. | |
| 526 | _aBBS | ||
| 650 | 0 |
_aFinancial risk management. _936358 |
|
| 650 | 0 |
_aFinancial risk management _xSimulation methods. _936359 |
|
| 650 | 0 |
_aAsset-liability management. _936360 |
|
| 650 | 0 |
_aAsset-liability management _xSimulation methods. _936361 |
|
| 650 | 0 |
_aFinance. _936362 |
|
| 650 | 0 |
_aBusiness & finance _943286 |
|
| 700 | 1 |
_aGregoriou, Greg N., _d1956- _936363 |
|
| 830 | 0 |
_aMcGraw-Hill finance & investing. _936364 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||